Last Hour Trends
| TIME | TEMP | DP | WIND SPD | WIND GUST | HUMIDITY | PRESSURE | RAIN |
| 10:59pm | 13.3°C | 7.3°C | 0 mph | 0 mph | 67% | 1007 mb | 1 mm |
| 10:57pm | 13.4°C | 7.4°C | -- | -- | 67% | 1007 mb | 1mm |
| 10:55pm | 13.4°C | 7.4°C | -- | -- | 67% | 1007 mb | 1mm |
| 10:53pm | 13.4°C | 7.4°C | -- | -- | 67% | 1007 mb | 1mm |
| 10:51pm | 13.4°C | 7.2°C | -- | -- | 66% | 1007 mb | 1mm |
| 10:49pm | 13.4°C | 7.2°C | -- | -- | 66% | 1007 mb | 1mm |
| 10:47pm | 13.5°C | 7.3°C | -- | -- | 66% | 1007 mb | 1mm |
| 10:45pm | 13.5°C | 7.3°C | -- | -- | 66% | 1007 mb | 1mm |
| 10:43pm | 13.5°C | 7.3°C | -- | -- | 66% | 1007 mb | 1mm |
| 10:41pm | 13.5°C | 7.3°C | -- | -- | 66% | 1007 mb | 1mm |
| 10:39pm | 13.6°C | 7.4°C | -- | -- | 66% | 1007 mb | 1mm |
| 10:37pm | 13.6°C | 7.4°C | -- | -- | 66% | 1007 mb | 1mm |
| 10:35pm | 13.7°C | 7.2°C | -- | -- | 65% | 1007 mb | 1mm |
| 10:33pm | 13.7°C | 7.5°C | -- | -- | 66% | 1007 mb | 1mm |
| 10:31pm | 13.7°C | 7.2°C | -- | -- | 65% | 1007 mb | 1mm |
| 10:29pm | 13.8°C | 7.3°C | -- | -- | 65% | 1007 mb | 1mm |
| 10:27pm | 13.8°C | 7.3°C | -- | -- | 65% | 1007 mb | 1mm |
| 10:25pm | 13.8°C | 7.3°C | -- | -- | 65% | 1007 mb | 1mm |
| 10:23pm | 13.9°C | 7.4°C | -- | -- | 65% | 1007 mb | 1mm |
| 10:21pm | 13.9°C | 7.4°C | -- | -- | 65% | 1007 mb | 1mm |
| 10:19pm | 14°C | 7.5°C | -- | -- | 65% | 1007 mb | 1mm |
| 10:17pm | 14°C | 7.5°C | -- | -- | 65% | 1007 mb | 1mm |
| 10:15pm | 14°C | 7.5°C | -- | -- | 65% | 1007 mb | 1mm |
| 10:13pm | 14.1°C | 7.6°C | -- | -- | 65% | 1008 mb | 1mm |
| 10:11pm | 14.1°C | 7.6°C | -- | -- | 65% | 1008 mb | 1mm |
| 10:09pm | 14.1°C | 7.6°C | -- | -- | 65% | 1008 mb | 1mm |
| 10:07pm | 14.2°C | 7.7°C | -- | -- | 65% | 1008 mb | 1mm |
| 10:05pm | 14.2°C | 7.7°C | -- | -- | 65% | 1008 mb | 1mm |
| 10:03pm | 14.2°C | 7.9°C | -- | -- | 66% | 1008 mb | 1mm |
| 10:01pm | 14.2°C | 7.9°C | -- | -- | 66% | 1008 mb | 1mm |
| 9:59pm | 14.3°C | 8°C | -- | -- | 66% | 1008 mb | 1mm |
24 Hour Trends
| TIME | TEMP | WIND SPD | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| 10:59pm | 13.4°C | -- | WSW | 67% | 1007.0hPa | 1.0mm |
| 9:59pm | 14.4°C | -- | S | 66% | 1007.0hPa | 1.0mm |
| 8:59pm | 15.2°C | -- | S | 65% | 1007.0hPa | 1.0mm |
| 7:59pm | 15.3°C | -- | SW | 69% | 1006.0hPa | 1.0mm |
| 6:59pm | 16.0°C | -- | S | 60% | 1006.0hPa | 1.0mm |
| 5:59pm | 16.0°C | -- | S | 65% | 1006.0hPa | 1.0mm |
| 4:59pm | 15.6°C | -- | SW | 78% | 1006.0hPa | 1.0mm |
| 3:59pm | 16.6°C | -- | SSW | 54% | 1006.0hPa | -- |
| 2:59pm | 16.6°C | -- | SW | 50% | 1006.0hPa | -- |
| 1:59pm | 16.3°C | -- | SSE | 54% | 1006.0hPa | -- |
| 12:59pm | 16.9°C | -- | SSW | 46% | 1007.0hPa | -- |
| 11:59am | 17.3°C | -- | SSW | 37% | 1006.0hPa | -- |
| 10:59am | 16.3°C | -- | SSE | 43% | 1007.0hPa | -- |
| 9:59am | 14.5°C | -- | SSW | 59% | 1007.0hPa | -- |
| 8:59am | 13.7°C | -- | S | 62% | 1007.0hPa | -- |
| 7:59am | 13.3°C | -- | SSW | 68% | 1007.0hPa | -- |
| 6:59am | 13.2°C | -- | SSE | 69% | 1006.0hPa | -- |
| 5:59am | 12.6°C | -- | S | 66% | 1006.0hPa | -- |
| 4:59am | 12.7°C | -- | S | 64% | 1006.0hPa | -- |
| 3:59am | 13.0°C | -- | SSE | 61% | 1006.0hPa | -- |
| 2:59am | 13.0°C | -- | S | 61% | 1006.0hPa | -- |
| 1:59am | 13.2°C | -- | S | 61% | 1007.0hPa | -- |
| 12:59am | 13.3°C | -- | S | 57% | 1007.0hPa | -- |
| yesterday: 11:59pm | 14.0°C | -- | SW | 59% | 1007.0hPa | -- |





