Last Hour Trends
| TIME | TEMP | DP | WIND SPD | WIND GUST | HUMIDITY | PRESSURE | RAIN |
| 7:51am | 1.8°C | -2.5°C | 0 mph | 0 mph | 73% | 1022 mb | 0 mm |
| 7:49am | 1.7°C | -2.6°C | -- | -- | 73% | 1022 mb | -- |
| 7:47am | 1.7°C | -2.6°C | -- | -- | 73% | 1022 mb | -- |
| 7:45am | 1.7°C | -2.6°C | -- | -- | 73% | 1022 mb | -- |
| 7:43am | 1.7°C | -2.6°C | -- | -- | 73% | 1022 mb | -- |
| 7:41am | 1.7°C | -2.6°C | -- | -- | 73% | 1022 mb | -- |
| 7:39am | 1.7°C | -2.6°C | -- | -- | 73% | 1022 mb | -- |
| 7:37am | 1.7°C | -2.6°C | -- | -- | 73% | 1022 mb | -- |
| 7:35am | 1.6°C | -2.7°C | -- | -- | 73% | 1022 mb | -- |
| 7:33am | 1.6°C | -2.7°C | -- | -- | 73% | 1022 mb | -- |
| 7:31am | 1.6°C | -2.7°C | -- | -- | 73% | 1022 mb | -- |
| 7:29am | 1.6°C | -2.7°C | -- | -- | 73% | 1022 mb | -- |
| 7:27am | 1.6°C | -2.7°C | -- | -- | 73% | 1022 mb | -- |
| 7:25am | 1.5°C | -2.8°C | -- | -- | 73% | 1022 mb | -- |
| 7:23am | 1.5°C | -2.8°C | -- | -- | 73% | 1022 mb | -- |
| 7:21am | 1.5°C | -2.8°C | -- | -- | 73% | 1022 mb | -- |
| 7:19am | 1.5°C | -3°C | -- | -- | 72% | 1022 mb | -- |
| 7:17am | 1.5°C | -3°C | -- | -- | 72% | 1022 mb | -- |
| 7:15am | 1.5°C | -3°C | -- | -- | 72% | 1022 mb | -- |
| 7:13am | 1.4°C | -3.1°C | -- | -- | 72% | 1022 mb | -- |
| 7:11am | 1.4°C | -3.1°C | -- | -- | 72% | 1022 mb | -- |
| 7:09am | 1.4°C | -3.1°C | -- | -- | 72% | 1022 mb | -- |
| 7:07am | 1.4°C | -3.1°C | -- | -- | 72% | 1022 mb | -- |
| 7:05am | 1.4°C | -3.1°C | -- | -- | 72% | 1022 mb | -- |
| 7:03am | 1.4°C | -3.1°C | -- | -- | 72% | 1022 mb | -- |
| 7:01am | 1.4°C | -3.1°C | -- | -- | 72% | 1022 mb | -- |
| 6:59am | 1.4°C | -3.1°C | -- | -- | 72% | 1022 mb | -- |
| 6:57am | 1.4°C | -3.1°C | -- | -- | 72% | 1022 mb | -- |
| 6:55am | 1.4°C | -3.1°C | -- | -- | 72% | 1022 mb | -- |
| 6:53am | 1.3°C | -3.2°C | -- | -- | 72% | 1022 mb | -- |
| 6:51am | 1.3°C | -3.2°C | -- | -- | 72% | 1022 mb | -- |
24 Hour Trends
| TIME | TEMP | WIND SPD | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| 7:51am | 1.7°C | -- | ENE | 73% | 1022.0hPa | -- |
| 6:51am | 1.3°C | -- | ENE | 72% | 1022.0hPa | -- |
| 5:51am | 0.9°C | -- | ENE | 71% | 1022.0hPa | -- |
| 4:51am | 0.6°C | -- | ENE | 70% | 1022.0hPa | -- |
| 3:51am | 0.9°C | -- | ENE | 69% | 1022.0hPa | -- |
| 2:51am | 1.3°C | -- | ENE | 67% | 1022.0hPa | -- |
| 1:51am | 1.7°C | -- | ENE | 66% | 1023.0hPa | -- |
| 12:51am | 2.5°C | -- | ENE | 66% | 1022.0hPa | -- |
| yesterday: 11:51pm | 3.2°C | -- | ENE | 63% | 1022.0hPa | -- |
| yesterday: 10:51pm | 4.2°C | -- | ENE | 62% | 1022.0hPa | -- |
| yesterday: 9:51pm | 4.7°C | -- | SE | 62% | 1022.0hPa | -- |
| yesterday: 8:51pm | 5.4°C | -- | SE | 60% | 1022.0hPa | -- |
| yesterday: 7:51pm | 6.1°C | -- | SE | 57% | 1021.0hPa | -- |
| yesterday: 6:51pm | 7.1°C | -- | E | 53% | 1021.0hPa | -- |
| yesterday: 5:51pm | 8.4°C | 7 mph | E | 49% | 1020.0hPa | -- |
| yesterday: 4:51pm | 9.0°C | 8 mph | E | 49% | 1020.0hPa | -- |
| yesterday: 3:51pm | 9.5°C | 8 mph | E | 47% | 1020.0hPa | -- |
| yesterday: 2:51pm | 9.5°C | 9 mph | E | 46% | 1020.0hPa | -- |
| yesterday: 1:51pm | 9.3°C | 8 mph | SSW | 45% | 1020.0hPa | -- |
| yesterday: 12:51pm | 9.1°C | 10 mph | SSE | 45% | 1020.0hPa | -- |
| yesterday: 11:51am | 9.1°C | 9 mph | SE | 44% | 1020.0hPa | -- |
| yesterday: 10:51am | 8.6°C | 9 mph | ESE | 47% | 1021.0hPa | -- |
| yesterday: 9:51am | 8.2°C | 9 mph | ESE | 48% | 1021.0hPa | -- |
| yesterday: 8:51am | 7.7°C | 11 mph | E | 48% | 1021.0hPa | -- |

