Last Hour Trends
| TIME | TEMP | DP | WIND SPD | WIND GUST | HUMIDITY | PRESSURE | RAIN |
| 11:01pm | -0.9°C | -8.1°C | 0 mph | 0 mph | 58% | 1030 mb | 0 mm |
| 10:59pm | 3°C | -1.2°C | -- | -- | 74% | 1033 mb | -- |
| 10:57pm | 3°C | -1.2°C | -- | -- | 74% | 1033 mb | -- |
| 10:55pm | 3°C | -1.2°C | -- | -- | 74% | 1033 mb | -- |
| 10:53pm | 3°C | -1.2°C | -- | -- | 74% | 1033 mb | -- |
| 10:51pm | 3°C | -1.2°C | -- | -- | 74% | 1033 mb | -- |
| 10:49pm | 3°C | -1.2°C | -- | -- | 74% | 1033 mb | -- |
| 10:47pm | 3°C | -1.2°C | -- | -- | 74% | 1033 mb | -- |
| 10:45pm | 3°C | -1.2°C | -- | -- | 74% | 1033 mb | -- |
| 10:43pm | 3°C | -1°C | -- | -- | 75% | 1033 mb | -- |
| 10:41pm | 3°C | -1°C | -- | -- | 75% | 1033 mb | -- |
| 10:39pm | 3°C | -1°C | -- | -- | 75% | 1032 mb | -- |
| 10:37pm | 3°C | -1°C | -- | -- | 75% | 1032 mb | -- |
| 10:35pm | 3°C | -1°C | -- | -- | 75% | 1032 mb | -- |
| 10:33pm | 2.9°C | -1.1°C | -- | -- | 75% | 1032 mb | -- |
| 10:31pm | 2.9°C | -1.1°C | -- | -- | 75% | 1032 mb | -- |
| 10:29pm | 2.9°C | -1.1°C | -- | -- | 75% | 1032 mb | -- |
| 10:27pm | 2.9°C | -1.1°C | -- | -- | 75% | 1032 mb | -- |
| 10:25pm | 2.9°C | -1.1°C | -- | -- | 75% | 1032 mb | -- |
| 10:23pm | 2.9°C | -1.1°C | -- | -- | 75% | 1032 mb | -- |
| 10:21pm | 2.9°C | -1.1°C | -- | -- | 75% | 1032 mb | -- |
| 10:19pm | 2.9°C | -1.1°C | -- | -- | 75% | 1032 mb | -- |
| 10:17pm | 2.9°C | -1.1°C | -- | -- | 75% | 1032 mb | -- |
| 10:15pm | 2.9°C | -1.1°C | -- | -- | 75% | 1032 mb | -- |
| 10:13pm | 2.9°C | -1.1°C | -- | -- | 75% | 1032 mb | -- |
| 10:11pm | 2.9°C | -1.1°C | -- | -- | 75% | 1032 mb | -- |
| 10:09pm | 2.9°C | -1.1°C | -- | -- | 75% | 1032 mb | -- |
| 10:07pm | 2.9°C | -1.1°C | -- | -- | 75% | 1032 mb | -- |
| 10:05pm | 2.9°C | -1.1°C | -- | -- | 75% | 1032 mb | -- |
| 10:03pm | 2.9°C | -1.1°C | -- | -- | 75% | 1032 mb | -- |
| 10:01pm | 2.9°C | -1.1°C | -- | -- | 75% | 1032 mb | -- |
24 Hour Trends
| TIME | TEMP | WIND SPD | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| 11:01pm | -0.9°C | -- | NW | 58% | 1030.0hPa | -- |
| 10:01pm | -0.2°C | -- | NW | 57% | 1030.0hPa | -- |
| 9:01pm | 0.6°C | -- | NW | 56% | 1030.0hPa | -- |
| 8:01pm | 1.4°C | -- | NW | 53% | 1030.0hPa | -- |
| 7:01pm | 2.5°C | -- | NW | 49% | 1030.0hPa | -- |
| 6:01pm | 4.6°C | -- | NW | 43% | 1030.0hPa | -- |
| 5:01pm | 6.0°C | -- | N | 38% | 1030.0hPa | -- |
| 4:01pm | 7.3°C | -- | NNE | 37% | 1030.0hPa | -- |
| 3:01pm | 7.6°C | -- | E | 39% | 1030.0hPa | -- |
| 2:01pm | 8.0°C | 4 mph | ESE | 29% | 1031.0hPa | -- |
| 1:01pm | 6.9°C | -- | SSE | 37% | 1031.0hPa | -- |
| 12:01pm | 5.8°C | -- | SSE | 39% | 1032.0hPa | -- |
| 11:01am | 4.1°C | -- | SSW | 62% | 1032.0hPa | -- |
| 10:01am | 1.7°C | -- | SE | 71% | 1032.0hPa | -- |
| 9:01am | 0.1°C | -- | SE | 74% | 1032.0hPa | -- |
| 8:01am | -1.1°C | -- | SE | 74% | 1032.0hPa | -- |
| 7:01am | -1.6°C | -- | SE | 73% | 1032.0hPa | -- |
| 6:01am | -1.4°C | -- | SE | 73% | 1032.0hPa | -- |
| 5:01am | -0.8°C | -- | SE | 72% | 1032.0hPa | -- |
| 4:01am | -0.3°C | -- | SE | 71% | 1032.0hPa | -- |
| 3:01am | 0.4°C | -- | SE | 68% | 1033.0hPa | -- |
| 2:01am | 1.6°C | -- | SE | 66% | 1033.0hPa | -- |
| 1:01am | 2.9°C | -- | SE | 61% | 1033.0hPa | -- |
| 12:01am | 3.1°C | -- | SE | 59% | 1033.0hPa | -- |

