Last Hour Trends
| TIME | TEMP | DP | WIND SPD | WIND GUST | HUMIDITY | PRESSURE | RAIN |
| 8:09am | -4.4°C | -5.4°C | 0 mph | 0 mph | 93% | 1025.7 mb | 0 mm |
| 8:07am | -4.4°C | -5.4°C | -- | -- | 93% | 1025.7 mb | -- |
| 8:05am | -4.4°C | -5.4°C | -- | -- | 93% | 1025.7 mb | -- |
| 8:03am | -4.4°C | -5.4°C | -- | -- | 93% | 1025.8 mb | -- |
| 8:01am | -4.4°C | -5.4°C | -- | -- | 93% | 1025.8 mb | -- |
| 7:59am | -4.4°C | -5.4°C | -- | -- | 93% | 1025.8 mb | -- |
| 7:57am | -4.4°C | -5.4°C | -- | -- | 93% | 1025.7 mb | -- |
| 7:55am | -4.4°C | -5.4°C | -- | -- | 93% | 1025.7 mb | -- |
| 7:53am | -4.4°C | -5.4°C | -- | -- | 93% | 1025.7 mb | -- |
| 7:51am | -4.5°C | -5.5°C | -- | -- | 93% | 1025.7 mb | -- |
| 7:49am | -4.5°C | -5.5°C | -- | -- | 93% | 1025.7 mb | -- |
| 7:47am | -4.5°C | -5.5°C | -- | -- | 93% | 1025.7 mb | -- |
| 7:45am | -4.5°C | -5.6°C | -- | -- | 92% | 1025.6 mb | -- |
| 7:43am | -4.5°C | -5.5°C | -- | -- | 93% | 1025.6 mb | -- |
| 7:41am | -4.4°C | -5.4°C | -- | -- | 93% | 1025.6 mb | -- |
| 7:39am | -4.4°C | -5.5°C | -- | -- | 92% | 1025.6 mb | -- |
| 7:37am | -4.4°C | -5.5°C | -- | -- | 92% | 1025.6 mb | -- |
| 7:35am | -4.4°C | -5.5°C | -- | -- | 92% | 1025.7 mb | -- |
| 7:33am | -4.4°C | -5.5°C | -- | -- | 92% | 1025.6 mb | -- |
| 7:31am | -4.4°C | -5.5°C | -- | -- | 92% | 1025.6 mb | -- |
| 7:29am | -4.4°C | -5.5°C | -- | -- | 92% | 1025.6 mb | -- |
| 7:27am | -4.4°C | -5.5°C | -- | -- | 92% | 1025.6 mb | -- |
| 7:25am | -4.3°C | -5.4°C | -- | -- | 92% | 1025.6 mb | -- |
| 7:23am | -4.2°C | -5.3°C | -- | -- | 92% | 1025.6 mb | -- |
| 7:21am | -4.2°C | -5.3°C | -- | -- | 92% | 1025.6 mb | -- |
| 7:19am | -4.2°C | -5.3°C | -- | -- | 92% | 1025.5 mb | -- |
| 7:17am | -4.2°C | -5.3°C | -- | -- | 92% | 1025.5 mb | -- |
| 7:15am | -4.2°C | -5.2°C | -- | -- | 93% | 1025.5 mb | -- |
| 7:13am | -4.2°C | -5.2°C | -- | -- | 93% | 1025.5 mb | -- |
| 7:11am | -4.2°C | -5.2°C | -- | -- | 93% | 1025.5 mb | -- |
| 7:09am | -4.2°C | -5.2°C | -- | -- | 93% | 1025.5 mb | -- |







