Model Availability (16/03/2010 - 7:50:48am )
Completed Models
| Model | Base | Completed | View |
| GFS | 16/03:00z | 4:45am | Model Link |
| GFS Ensembles | 16/03:00z | 5:40am | Model Link |
| ECM | 16/03:00z | 7:00am | Model Link |
| UKMO | 16/03:00z | 6:45am | Model Link |
| NOGAPS | 16/03:00z | 6:30am | Model Link |
Not Ready Models
| Model | Base | Expected |
| GFS | 16/03:06z | 10:45am |
| FAX | 16/03:00z | 10:30am |
| GFS Ensembles | 16/03:06z | 11:40am |
| GFS | 16/03:12z | 4:45pm |
| UKMO | 16/03:12z | 4:45pm |
| GFS Ensembles | 16/03:12z | 5:40pm |
| ECM | 16/03:12z | 7:00pm |
| NOGAPS | 16/03:12z | 7:30pm |
| JMA | 16/03:12z | 7:00pm |
| GFS | 16/03:18z | 10:45pm |
| GFS Ensembles | 16/03:18z | 11:40pm |
This page simply uses the current time to "assume" which models SHOULD be available for viewing.. it does not check if a model is ACTUALLY available, and is meant to be used as a guide to the various models with quick links to view the models...

