Model Availability (05/02/2012 - 8:07:48am UTC)
Completed Models
| Model | Base | Completed | View |
| GFS | 05/02:00z | 4:45am | NetWeather, WeatherOnline |
| GFS Ensembles | 05/02:00z | 5:40am | NetWeather, WeatherOnline |
| ECM | 05/02:00z | 7:00am | NetWeather, WeatherOnline |
| UKMO | 05/02:00z | 6:45am | Metociel |
| NOGAPS | 05/02:00z | 6:30am | WeatherOnline |
Not Ready Models
| Model | Base | Expected |
| GFS | 05/02:06z | 10:45am |
| FAX | 05/02:00z | 10:30am |
| GFS Ensembles | 05/02:06z | 11:40am |
| GFS | 05/02:12z | 4:45pm |
| UKMO | 05/02:12z | 4:45pm |
| GFS Ensembles | 05/02:12z | 5:40pm |
| ECM | 05/02:12z | 7:00pm |
| JMA | 05/02:12z | 7:00pm |
| NOGAPS | 05/02:12z | 7:30pm |
| GFS | 05/02:18z | 10:45pm |
| GFS Ensembles | 05/02:18z | 11:40pm |
This page simply uses the current time to "assume" which models SHOULD be available for viewing.. it does not check if a model is ACTUALLY available, and is meant to be used as a guide to the various models with quick links to view the models...







