NexStorm TRAC Report
Updates every minute on this page.
NexStorm: On Standby..
RAW TRAC Report
Recent Strikes (Updates every 15 seconds)
Total Strikes Today: 24
| Time | Bearing | Compass | Distance | Type | Polarity | |
| 7:24:54 AM | 21° | NNE | 301 miles | IC | - [NEG] |
| 6:38:45 AM | 3° | N | 251 miles | IC | + [POS] |
| 6:30:25 AM | 23° | NNE | 280 miles | IC | - [NEG] |
| 6:21:37 AM | 49° | NE | 193 miles | CG | + [POS] |
| 6:13:41 AM | 265° | W | 286 miles | IC | - [NEG] |
| 6:07:17 AM | 25° | NNE | 313 miles | IC | + [POS] |
| 6:03:44 AM | 268° | W | 354 miles | IC | - [NEG] |
| 5:52:50 AM | 269° | W | 395 miles | IC | - [NEG] |
| 5:04:32 AM | 268° | W | 341 miles | IC | - [NEG] |
| 5:03:05 AM | 270° | W | 346 miles | IC | - [NEG] |
NexStorm IPC Data Updated - 16/03/2010 07:51:11
Live Data from Greenlaw (updated every minute)
StormVue 1.5 sample HTML-page
NexStorm Screenshot (Greenlaw Station)
Updates every minute on this page.