Japan Data
Mag4 | Mag5 | Mag6 | Mag7 | Mag8 | Mag9 | Mag10 |
---|---|---|---|---|---|---|
17 | 77% | 5 | 23% | 0 | 0 | 0 | 0 | 0 |
Most Frequent: M4.x | | | Least Frequent: M5.x | | | Max: M5.3 | | | Min: M4.3 | | | Avg: M4.7 | | | Most Active Hour: 3:00 | | | Least Active Hour: 0:00 |
Today: 0 | | | Yesterday: 4 | | | Tue: 1 | | | Mon: 2 | | | Sun: 5 | | | Sat: 8 | | | Fri: 2 | | | Thu (last week): 0 |
id | date | time | loc | mag | depth | epicenter | Q |
---|---|---|---|---|---|---|---|
us6000e1nv | Yesterday | 23:44:21 | 39.5571 , 143.1976 | 4.3 | 30.92 km | 107 km E of Yamada, Japan | This earthquake has been reviewed. |
us6000e1fu | Yesterday | 10:02:52 | 38.1172 , 142.525 | 4.3 | 39.55 km | 112 km ESE of Ishinomaki, Japan | This earthquake has been reviewed. |
us6000e1fm | Yesterday | 08:22:19 | 23.4648 , 123.7417 | 4.7 | 10 km | 106 km SSW of Ishigaki, Japan | This earthquake has been reviewed. |
us6000e1e0 | Yesterday | 03:27:44 | 41.5716 , 141.9236 | 4.4 | 53.92 km | 66 km ENE of Mutsu, Japan | This earthquake has been reviewed. |
us6000e15w | Tue 13 Apr 21 | 07:54:17 | 33.6875 , 135.2933 | 4.4 | 10 km | 8 km SW of Tanabe, Japan | This earthquake has been reviewed. |
us6000e0zk | Mon 12 Apr 21 | 14:01:47 | 29.3169 , 129.4916 | 5.2 | 10 km | 105 km N of Naze, Japan | This earthquake has been reviewed. |
us6000e0xp | Mon 12 Apr 21 | 03:08:35 | 22.6632 , 142.9556 | 5.2 | 152.46 km | Volcano Islands, Japan region | This earthquake has been reviewed. |
us6000e0uw | Sun 11 Apr 21 | 16:41:41 | 24.7259 , 122.4441 | 4.3 | 8.38 km | 63 km WNW of Yonakuni, Japan | This earthquake has been reviewed. |
us6000e0t7 | Sun 11 Apr 21 | 12:14:21 | 29.3388 , 129.535 | 4.7 | 58.96 km | 107 km N of Naze, Japan | This earthquake has been reviewed. |
us6000e0tf | Sun 11 Apr 21 | 12:00:26 | 29.3324 , 129.3194 | 4.8 | 30.8 km | 108 km N of Naze, Japan | This earthquake has been reviewed. |
us6000e0sq | Sun 11 Apr 21 | 10:01:24 | 29.877 , 129.3196 | 4.5 | 61.72 km | 115 km WSW of Kurio, Japan | This earthquake has been reviewed. |
us6000e0rm | Sun 11 Apr 21 | 06:24:22 | 24.2972 , 126.2915 | 4.8 | 10 km | 114 km ESE of Hirara, Japan | This earthquake has been reviewed. |
us6000e0pp | Sat 10 Apr 21 | 23:00:21 | 29.1537 , 129.3913 | 4.7 | 10 km | 87 km N of Naze, Japan | This earthquake has been reviewed. |
us6000e0p5 | Sat 10 Apr 21 | 20:40:44 | 29.8697 , 129.3107 | 4.8 | 25.7 km | 116 km WSW of Kurio, Japan | This earthquake has been reviewed. |
us6000e0p1 | Sat 10 Apr 21 | 20:20:38 | 29.3136 , 129.402 | 4.8 | 10 km | Ryukyu Islands, Japan | This earthquake has been reviewed. |
us6000e0nq | Sat 10 Apr 21 | 18:18:14 | 29.2942 , 129.506 | 4.7 | 10 km | 102 km N of Naze, Japan | This earthquake has been reviewed. |
us6000e0lw | Sat 10 Apr 21 | 13:10:42 | 29.4295 , 129.3938 | 4.9 | 33.9 km | 118 km N of Naze, Japan | This earthquake has been reviewed. |
us6000e0ji | Sat 10 Apr 21 | 07:36:28 | 29.2657 , 129.5592 | 5.2 | 35 km | 99 km N of Naze, Japan | This earthquake has been reviewed. |
us6000e0iv | Sat 10 Apr 21 | 06:52:12 | 29.1508 , 129.8647 | 5.1 | 35 km | 94 km NNE of Naze, Japan | This earthquake has been reviewed. |
us6000e0i1 | Sat 10 Apr 21 | 01:54:56 | 29.3445 , 129.3067 | 4.4 | 10 km | 109 km N of Naze, Japan | This earthquake has been reviewed. |
us6000e0h9 | Fri 9 Apr 21 | 22:07:30 | 29.2886 , 129.4062 | 5.3 | 12.62 km | 102 km N of Naze, Japan | This earthquake has been reviewed. |
us6000e08k | Fri 9 Apr 21 | 08:54:08 | 40.0154 , 141.5241 | 4.3 | 70.17 km | 30 km SE of Ichinohe, Japan | This earthquake has been reviewed. |
12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 5% |
0 | 2 9% |
0 | 0 | 2 9% |
2 9% |
2 9% |
0 | 2 9% |
0 | 2 9% |
1 5% |
1 5% |
0 | 1 5% |
0 | 1 5% |
0 | 2 9% |
0 | 1 5% |
2 9% |