Local Station History
Since: January, 1, 2007
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS | ||
| Today | 8.1 °C (46.6 °F) | Warmest day month | 5.6 °C (42.1 °F) on 09/03/2010 |
| Month | 8.1 °C (46.6 °F) on 10/03/2010 at 13:53 |
Warmest night month | 3.9 °C (39.0 °F) on 09/03/2010 |
| Year | 9.6 °C (49.3 °F) on 27/01/2010 at 12:47 |
Warmest day year | 7.6 °C (45.7 °F) on 27/01/2010 |
| All-Time | 29.7 °C (85.5 °F) on 02/07/2009 at 15:12 |
Warmest night year | 4.9 °C (40.8 °F) on 07/02/2010 |
| TEMPERATURE LOWS | COLD DAYS | ||
| Today | -1.6 °C (29.1 °F) | Coldest day month | 0.6 °C (33.1 °F) on 03/03/2010 |
| Month | -3.5 °C (25.7 °F) on 03/03/2010 at 00:59 |
Coldest night month | -2.3 °C (27.9 °F) on 03/03/2010 |
| Year | -11.3 °C (11.7 °F) on 08/01/2010 at 07:38 |
Coldest day year | -8.5 °C (16.7 °F) on 08/01/2010 |
| All-Time | -11.3 °C (11.7 °F) on 08/01/2010 at 07:38 |
Coldest night year | -6.1 °C (21.0 °F) on 08/01/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1033.0 hPa (30.50 inHg) | Today | -1.6 °C (29.1 °F) |
| Month | 1034.0 hPa (30.5 inHg) on 09/03/2010 at 11:42 |
Month | -3.5 °C (25.7 °F) on 03/03/2010 at 00:59 |
| Year | 1040.0 hPa (30.7 inHg) on 26/01/2010 at 07:41 |
Year | -11.3 °C (11.7 °F) on 08/01/2010 at 07:38 |
| All-Time | 1068.0 hPa (31.5 inHg) on 09/04/2009 at 08:29 |
All-Time | -12.2 °C (10.0 °F) on 06/01/2009 at 04:20 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 1030.0 hPa (30.42 inHg) | Today | 8.1 °C (46.6 °F) |
| Month | 1002.0 hPa (29.6 inHg) on 01/03/2010 at 00:01 |
Month | 8.1 °C (46.6 °F) on 10/03/2010 at 13:53 |
| Year | 985.0 hPa (29.1 inHg) on 25/02/2010 at 22:27 |
Year | 9.6 °C (49.3 °F) on 27/01/2010 at 12:47 |
| All-Time | 923.0 hPa (27.3 inHg) on 08/11/2007 at 09:29 |
All-Time | 28.5 °C (83.3 °F) on 02/07/2009 at 15:12 |

