Local Station History
Since: January, 1, 2007
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS | ||
| Today | 17.6 °C (63.7 °F) | Warmest day month | 18.8 °C (65.8 °F) on 01/07/2010 |
| Month | 22.1 °C (71.8 °F) on 07/07/2010 at 12:32 |
Warmest night month | 17.9 °C (64.2 °F) on 01/07/2010 |
| Year | 27.2 °C (81.0 °F) on 22/05/2010 at 15:43 |
Warmest day year | 22.4 °C (72.3 °F) on 22/05/2010 |
| All-Time | 29.7 °C (85.5 °F) on 02/07/2009 at 15:12 |
Warmest night year | 18.6 °C (65.5 °F) on 18/06/2010 |
| TEMPERATURE LOWS | COLD DAYS | ||
| Today | 12.6 °C (54.7 °F) | Coldest day month | 13.0 °C (55.4 °F) on 22/07/2010 |
| Month | 6.5 °C (43.7 °F) on 23/07/2010 at 05:32 |
Coldest night month | 10.5 °C (50.9 °F) on 23/07/2010 |
| Year | -11.3 °C (11.7 °F) on 08/01/2010 at 07:38 |
Coldest day year | -8.5 °C (16.7 °F) on 08/01/2010 |
| All-Time | -11.3 °C (11.7 °F) on 08/01/2010 at 07:38 |
Coldest night year | -6.1 °C (21.0 °F) on 08/01/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1008.0 hPa (29.77 inHg) | Today | 12.6 °C (54.7 °F) |
| Month | 1023.0 hPa (30.2 inHg) on 06/07/2010 at 03:58 |
Month | 6.5 °C (43.7 °F) on 23/07/2010 at 05:32 |
| Year | 1040.0 hPa (30.7 inHg) on 26/01/2010 at 07:41 |
Year | -11.3 °C (11.7 °F) on 08/01/2010 at 07:38 |
| All-Time | 1068.0 hPa (31.5 inHg) on 09/04/2009 at 08:29 |
All-Time | -12.2 °C (10.0 °F) on 06/01/2009 at 04:20 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 1006.0 hPa (29.71 inHg) | Today | 17.6 °C (63.7 °F) |
| Month | 988.0 hPa (29.2 inHg) on 16/07/2010 at 08:29 |
Month | 25.3 °C (77.5 °F) on 18/07/2010 at 12:56 |
| Year | 982.0 hPa (29.0 inHg) on 31/03/2010 at 03:12 |
Year | 26.2 °C (79.2 °F) on 22/05/2010 at 15:43 |
| All-Time | 923.0 hPa (27.3 inHg) on 08/11/2007 at 09:29 |
All-Time | 28.5 °C (83.3 °F) on 02/07/2009 at 15:12 |





