Hawaii Data
6 earthquakes in Hawaii in last 7 days. (Last USGS Update: 17/05/2012 2:45pm) UTC| Mag4 | Mag5 | Mag6 | Mag7 | Mag8 | Mag9 | Mag10 |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Most Frequent: M2.x | | | Least Frequent: M3.x | | | Max: M3.0 | | | Min: M2.5 | | | Avg: M2.7 | | | Most Active Hour: 7:00 | | | Least Active Hour: 0:00 |
| Today: 2 | | | Yesterday: 1 | | | Tue: 0 | | | Mon: 1 | | | Sun: 1 | | | Sat: 0 | | | Fri: 1 | | | Thu (last week): 0 |
| id | date | time | loc | mag | depth | epicenter |
|---|---|---|---|---|---|---|
| hv60344471 | TODAY | 10:04:40am | 19.4038 , -155.2610 | 2.9 | 1.20 km | Island of Hawaii, Hawaii |
| hv60344451 | TODAY | 8:32:49am | 19.4053 , -155.2642 | 3.0 | 1.60 km | Island of Hawaii, Hawaii |
| hv60344226 | Yesterday | 7:30:42pm | 19.7663 , -155.5878 | 2.7 | 15.40 km | Island of Hawaii, Hawaii |
| hv60343446 | Mon 14th May 2012 | 7:45:54am | 19.9202 , -155.6005 | 2.6 | 8.50 km | Island of Hawaii, Hawaii |
| hv60343116 | Sun 13th May 2012 | 9:17:59am | 19.4027 , -155.2682 | 2.6 | 1.40 km | Island of Hawaii, Hawaii |
| hv60342691 | Fri 11th May 2012 | 9:40:19pm | 19.3372 , -155.1132 | 2.5 | 8.10 km | Island of Hawaii, Hawaii |
| 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 17% |
1 17% |
1 17% |
1 17% |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 17% |
0 | 1 17% |
0 | 0 |







