California Data

 349 earthquakes in California in last 7 days. (Last USGS Update: 17/05/2012 2:45pm) UTC
Mag4Mag5Mag6Mag7Mag8Mag9Mag10
1 | 0% 0 0 0 0 0 0
Most Frequent: M1.x| Least Frequent: M4.x| Max: M4.1|Min: M1.0| Avg: M1.5|Most Active Hour: 20:00|Least Active Hour: 15:00
Today: 23| Yesterday: 53| Tue: 63| Mon: 68| Sun: 42| Sat: 34| Fri: 49| Thu (last week): 17

iddatetimelocmagdepthepicenter
nn00376804TODAY12:03:51pm38.040 , -118.8401.27.3 kmCalifornia
ci15150153TODAY11:58:57am35.063 , -119.1712.021.1 kmCalifornia
nc71787081TODAY11:03:23am38.811 , -122.8181.42.9 kmCalifornia
nc71787076TODAY10:53:41am35.518 , -120.8201.25.3 kmCalifornia
ci15150121TODAY10:03:39am33.518 , -116.6461.80.0 kmCalifornia
ci15150105TODAY9:37:16am33.6980 , -116.82832.817.20 kmSouthern California
nc71787031TODAY8:55:13am38.807 , -122.8162.32.9 kmCalifornia
ci15150097TODAY8:54:05am33.998 , -117.1801.39.0 kmCalifornia
ci15150089TODAY8:15:56am34.312 , -116.4351.313.7 kmCalifornia
ci15150081TODAY7:55:39am34.477 , -116.2631.40.0 kmCalifornia
nn00376795TODAY7:08:19am38.647 , -119.7621.45.2 kmCalifornia
ci15150065TODAY7:07:56am33.293 , -116.3371.014.0 kmCalifornia
nc71787011TODAY6:50:20am38.870 , -122.8071.41.6 kmCalifornia
ci15150057TODAY6:28:51am34.337 , -117.2531.63.6 kmCalifornia
nc71786991TODAY5:45:06am38.870 , -122.8111.41.8 kmCalifornia
ci15150033TODAY5:25:16am32.683 , -115.7011.56.7 kmCalifornia
ci15150025TODAY5:23:54am33.944 , -117.1941.39.9 kmCalifornia
nc71786971TODAY4:36:39am38.807 , -122.7971.02.9 kmCalifornia
ci15150017TODAY4:14:37am33.455 , -116.4341.54.8 kmCalifornia
nc71786926TODAY3:14:51am37.895 , -122.2261.04.9 kmCalifornia
nc71786916TODAY3:03:02am38.813 , -122.8271.42.6 kmCalifornia
nc71786901TODAY2:34:13am38.816 , -122.8171.12.8 kmCalifornia
ci15149977TODAY12:12:06am33.334 , -116.8011.25.6 kmCalifornia
ci15149937Yesterday11:53:30pm34.367 , -117.4061.60.0 kmCalifornia
ci15149913Yesterday11:09:44pm32.2045 , -115.21672.720.20 kmBaja California, Mexico
nc71786851Yesterday10:58:18pm38.839 , -122.8301.22.3 kmCalifornia
nc71786841Yesterday10:47:32pm38.840 , -122.8271.22.4 kmCalifornia
nc71786816Yesterday10:17:24pm36.036 , -120.0901.718.0 kmCalifornia
nc71786806Yesterday10:15:13pm38.839 , -122.8282.22.5 kmCalifornia
nc71786801Yesterday10:03:26pm38.839 , -122.8292.42.6 kmCalifornia
nc71786791Yesterday9:16:25pm36.597 , -121.0551.07.4 kmCalifornia
nc71786786Yesterday8:54:32pm37.324 , -122.1051.30.0 kmCalifornia
nc71786771Yesterday8:30:10pm38.761 , -122.7311.21.1 kmCalifornia
ci15149841Yesterday8:24:00pm33.154 , -117.3301.79.7 kmCalifornia
ci15149801Yesterday6:51:27pm33.271 , -116.0761.17.0 kmCalifornia
nc71786731Yesterday6:27:17pm38.809 , -122.8241.02.5 kmCalifornia
ci15149777Yesterday6:09:17pm33.319 , -116.3351.212.9 kmCalifornia
ci15149785Yesterday6:07:22pm34.620 , -117.1241.70.0 kmCalifornia
nc71786721Yesterday5:59:59pm38.826 , -122.7981.12.4 kmCalifornia
nc71786711Yesterday5:29:06pm35.736 , -120.2842.010.9 kmCalifornia
ci15149761Yesterday5:25:23pm35.040 , -117.6741.90.0 kmCalifornia
ci15149745Yesterday5:07:55pm36.102 , -117.8491.22.1 kmCalifornia
nc71786681Yesterday4:55:21pm37.656 , -122.0641.34.5 kmCalifornia
nc71786676Yesterday4:36:21pm37.664 , -122.0551.66.3 kmCalifornia
ci15149713Yesterday2:10:22pm34.046 , -117.5271.317.3 kmCalifornia
nc71786621Yesterday12:35:38pm36.585 , -121.1891.87.0 kmCalifornia
nc71786616Yesterday12:22:27pm37.480 , -118.8091.19.6 kmCalifornia
nc71786611Yesterday12:22:15pm38.826 , -122.8271.03.1 kmCalifornia
nc71786596Yesterday12:06:48pm36.584 , -121.1801.23.7 kmCalifornia
ci15149641Yesterday10:22:45am33.556 , -116.6661.09.5 kmCalifornia
ci15149633Yesterday10:08:53am33.229 , -116.7581.09.1 kmCalifornia
nc71786561Yesterday9:21:52am38.874 , -122.8081.32.1 kmCalifornia
nc71786556Yesterday9:07:18am38.836 , -122.7941.02.7 kmCalifornia
ci15149585Yesterday8:12:16am33.956 , -117.8821.314.3 kmCalifornia
ci15149577Yesterday8:07:16am32.3853 , -115.50052.521.80 kmBaja California, Mexico
nc71786541Yesterday7:11:58am38.822 , -122.8031.53.2 kmCalifornia
nc71786536Yesterday7:10:53am38.822 , -122.8021.73.6 kmCalifornia
nc71786516Yesterday6:16:16am38.054 , -118.8341.30.6 kmCalifornia
nc71786506Yesterday5:56:02am38.834 , -122.8001.92.6 kmCalifornia
nc71786501Yesterday5:55:43am38.835 , -122.8001.22.8 kmCalifornia
nc71786496Yesterday5:42:42am35.706 , -121.0431.29.9 kmCalifornia
ci15149545Yesterday5:16:09am35.507 , -118.2641.08.4 kmCalifornia
ci15149529Yesterday4:03:58am32.915 , -116.3391.110.8 kmCalifornia
nn00376692Yesterday4:00:35am36.307 , -116.8371.023.2 kmCalifornia
ci15149521Yesterday4:00:00am33.9427 , -117.85182.812.90 kmGreater Los Angeles area, California
nc71786451Yesterday3:47:57am37.484 , -121.8051.95.5 kmCalifornia
ci15149513Yesterday3:00:29am35.512 , -118.2631.08.3 kmCalifornia
ci15149505Yesterday2:53:54am35.508 , -118.2571.49.0 kmCalifornia
ci15149497Yesterday2:40:40am35.509 , -118.2571.28.6 kmCalifornia
ci15149481Yesterday2:28:44am35.509 , -118.2561.37.9 kmCalifornia
nc71786431Yesterday2:03:17am38.041 , -118.8142.46.3 kmCalifornia
ci15149425Yesterday1:52:23am33.158 , -116.4711.25.1 kmCalifornia
ci15149409Yesterday1:27:30am36.102 , -117.8471.22.5 kmCalifornia
nc71786401Yesterday12:50:30am39.675 , -123.5482.44.1 kmCalifornia
nc71786386Yesterday12:24:03am38.625 , -122.7061.25.5 kmCalifornia
nc71786366Yesterday12:02:27am36.125 , -121.2631.75.9 kmCalifornia
nc71786361Tue 15th May 201211:55:41pm38.774 , -122.7631.52.2 kmCalifornia
ci15149377Tue 15th May 201211:42:16pm32.955 , -116.6101.715.3 kmCalifornia
ci15149353Tue 15th May 201211:12:10pm32.904 , -116.2271.77.7 kmCalifornia
ci15149345Tue 15th May 201210:16:40pm32.601 , -116.9781.70.0 kmCalifornia
ci15149337Tue 15th May 201210:05:46pm32.613 , -117.1901.10.0 kmCalifornia
nc71786321Tue 15th May 201210:05:41pm38.788 , -122.7341.62.3 kmCalifornia
nc71786311Tue 15th May 20129:53:15pm39.6748 , -123.54432.63.40 kmNorthern California
ci15149321Tue 15th May 20129:52:38pm34.093 , -117.4521.34.7 kmCalifornia
nc71786291Tue 15th May 20129:14:57pm38.810 , -122.8231.62.2 kmCalifornia
nc71786286Tue 15th May 20129:12:14pm38.816 , -122.8141.13.6 kmCalifornia
nc71786281Tue 15th May 20128:44:24pm37.305 , -122.1901.45.2 kmCalifornia
nc71786276Tue 15th May 20128:36:18pm36.108 , -120.6801.14.1 kmCalifornia
ci15149313Tue 15th May 20128:31:20pm33.860 , -117.5081.40.0 kmCalifornia
nc71786261Tue 15th May 20128:19:58pm38.837 , -122.7941.02.7 kmCalifornia
nc71786251Tue 15th May 20128:07:36pm40.243 , -121.1362.36.2 kmCalifornia
ci15149305Tue 15th May 20127:49:47pm32.909 , -116.2201.18.5 kmCalifornia
ci15149297Tue 15th May 20127:41:05pm33.672 , -117.2441.00.0 kmCalifornia
nc71786206Tue 15th May 20126:31:17pm37.992 , -122.4551.40.0 kmCalifornia
ci15149273Tue 15th May 20126:26:36pm32.2013 , -115.26202.510.00 kmBaja California, Mexico
nc71786201Tue 15th May 20126:21:59pm38.872 , -122.8211.01.2 kmCalifornia
nc71786701Tue 15th May 20126:06:47pm40.743 , -121.3671.15.2 kmCalifornia
ci15149257Tue 15th May 20126:00:04pm35.047 , -118.3241.40.0 kmCalifornia
nc71786146Tue 15th May 20122:49:12pm36.305 , -120.8781.87.1 kmCalifornia
nc71786131Tue 15th May 20122:32:50pm37.542 , -118.8732.27.3 kmCalifornia
nc71786106Tue 15th May 20121:45:34pm38.783 , -122.7771.73.5 kmCalifornia
nc71786091Tue 15th May 20121:11:00pm37.370 , -119.0321.510.0 kmCalifornia
nc71786186Tue 15th May 20121:02:08pm37.389 , -119.0421.08.0 kmCalifornia
nc71786081Tue 15th May 20121:01:17pm37.386 , -119.0281.06.0 kmCalifornia
ci15149177Tue 15th May 201212:56:39pm36.104 , -117.8442.12.7 kmCalifornia
nc71786066Tue 15th May 201212:51:06pm37.371 , -119.0321.710.1 kmCalifornia
ci15149161Tue 15th May 201212:34:08pm33.000 , -115.5521.719.6 kmCalifornia
nc71786051Tue 15th May 201212:26:10pm38.775 , -122.7111.22.7 kmCalifornia
nc71786036Tue 15th May 201212:09:43pm37.486 , -119.3711.513.5 kmCalifornia
nc71786031Tue 15th May 201212:07:25pm36.317 , -120.8861.58.5 kmCalifornia
nc71785981Tue 15th May 201210:19:33am40.3913 , -125.42334.124.40 kmoffshore Northern California
ci15149153Tue 15th May 201210:19:30am36.000 , -117.5901.12.9 kmCalifornia
nc71785966Tue 15th May 201210:13:21am38.812 , -122.8151.52.9 kmCalifornia
nc71785961Tue 15th May 201210:11:34am38.814 , -122.8162.13.2 kmCalifornia
ci15149121Tue 15th May 20129:44:16am34.096 , -116.7591.313.2 kmCalifornia
ci15149113Tue 15th May 20129:20:08am33.666 , -116.7131.016.0 kmCalifornia
ci15149105Tue 15th May 20129:11:12am36.105 , -117.8421.24.2 kmCalifornia
ci15149097Tue 15th May 20128:38:05am36.038 , -117.5111.07.0 kmCalifornia
ci15149081Tue 15th May 20128:33:18am36.102 , -117.8421.93.2 kmCalifornia
ci15149073Tue 15th May 20128:08:37am36.104 , -117.8421.04.1 kmCalifornia
ci15149065Tue 15th May 20128:02:14am35.895 , -118.3571.22.0 kmCalifornia
nc71785936Tue 15th May 20127:48:49am38.834 , -122.8051.52.5 kmCalifornia
ci15149057Tue 15th May 20127:18:46am33.666 , -116.7711.616.3 kmCalifornia
nc71785921Tue 15th May 20127:02:38am38.820 , -122.7991.13.0 kmCalifornia
nc71785906Tue 15th May 20126:51:20am38.806 , -122.8141.93.6 kmCalifornia
ci15149049Tue 15th May 20126:50:47am33.932 , -116.6351.913.6 kmCalifornia
nc71785901Tue 15th May 20126:33:36am36.939 , -121.4031.28.6 kmCalifornia
nc71785871Tue 15th May 20125:09:39am37.532 , -118.9211.69.8 kmCalifornia
nc71785861Tue 15th May 20125:05:57am37.533 , -118.9191.211.3 kmCalifornia
nc71785846Tue 15th May 20124:21:38am36.856 , -121.5921.34.4 kmCalifornia
nc71785831Tue 15th May 20123:50:28am39.877 , -120.4821.68.0 kmCalifornia
nc71785826Tue 15th May 20123:33:44am38.760 , -122.7291.72.3 kmCalifornia
nc71785821Tue 15th May 20122:55:55am37.314 , -121.6911.43.0 kmCalifornia
nc71785801Tue 15th May 20122:29:15am38.872 , -122.8201.61.0 kmCalifornia
ci15148993Tue 15th May 20122:25:52am32.912 , -116.3381.111.1 kmCalifornia
nc71785781Tue 15th May 20122:11:34am38.830 , -122.8011.92.2 kmCalifornia
nc71785776Tue 15th May 20121:26:14am38.830 , -122.8021.12.3 kmCalifornia
nc71785766Tue 15th May 201212:36:34am38.837 , -122.8021.22.4 kmCalifornia
ci15148969Tue 15th May 201212:13:21am35.044 , -117.6821.50.0 kmCalifornia
ci15148953Mon 14th May 201211:30:26pm33.5033 , -116.45402.58.30 kmSouthern California
ci15148961Mon 14th May 201211:29:21pm32.760 , -115.4491.612.3 kmCalifornia
ci15148921Mon 14th May 201211:06:00pm32.902 , -116.2261.88.0 kmCalifornia
ci15148913Mon 14th May 201210:56:46pm32.776 , -115.4371.99.0 kmCalifornia
nc71785711Mon 14th May 201210:47:10pm37.431 , -121.5791.05.8 kmCalifornia
nc71785691Mon 14th May 201210:43:50pm36.0058 , -120.56602.73.40 kmCentral California
ci15148897Mon 14th May 20129:55:56pm32.768 , -115.4382.49.2 kmCalifornia
ci15148889Mon 14th May 20129:55:06pm32.764 , -115.4332.09.8 kmCalifornia
ci15148881Mon 14th May 20129:47:03pm32.908 , -116.2231.56.9 kmCalifornia
nc71785656Mon 14th May 20128:56:35pm38.983 , -123.3171.02.2 kmCalifornia
ci37072636Mon 14th May 20128:55:40pm32.733 , -115.4122.29.1 kmCalifornia
ci15148849Mon 14th May 20128:55:05pm32.770 , -115.4382.49.9 kmCalifornia
ci15148841Mon 14th May 20128:46:58pm32.743 , -115.4291.74.3 kmCalifornia
ci37072476Mon 14th May 20128:34:08pm32.742 , -115.4271.73.4 kmCalifornia
ci15148825Mon 14th May 20128:33:46pm32.745 , -115.4261.98.9 kmCalifornia
ci15148833Mon 14th May 20128:31:54pm33.209 , -115.6941.12.2 kmCalifornia
nc71785631Mon 14th May 20128:27:25pm38.808 , -122.8261.03.1 kmCalifornia
ci15148809Mon 14th May 20128:00:47pm33.352 , -116.3441.112.1 kmCalifornia
nc71785626Mon 14th May 20127:55:55pm38.778 , -122.9121.812.8 kmCalifornia
ci15148801Mon 14th May 20127:49:57pm32.756 , -115.4301.96.8 kmCalifornia
ci15148793Mon 14th May 20126:51:09pm34.062 , -117.8511.510.0 kmCalifornia
ci15148785Mon 14th May 20126:46:48pm32.911 , -116.2191.06.5 kmCalifornia
ci15148777Mon 14th May 20126:42:35pm34.339 , -116.8541.10.0 kmCalifornia
nc71785611Mon 14th May 20126:36:50pm36.750 , -121.5891.50.0 kmCalifornia
nc71785596Mon 14th May 20126:17:54pm40.353 , -122.0671.510.6 kmCalifornia
nc71785571Mon 14th May 20125:30:02pm36.939 , -121.4021.18.9 kmCalifornia
nc71785566Mon 14th May 20125:19:42pm38.879 , -122.8101.01.5 kmCalifornia
nc71785561Mon 14th May 20125:16:37pm38.867 , -122.8121.50.3 kmCalifornia
nc71785541Mon 14th May 20124:40:05pm38.777 , -122.7182.12.3 kmCalifornia
nc71785531Mon 14th May 20124:12:37pm38.831 , -122.8081.02.8 kmCalifornia
ci15148745Mon 14th May 20124:02:21pm33.499 , -116.4221.411.3 kmCalifornia
ci15148721Mon 14th May 20123:21:55pm33.406 , -116.9521.111.3 kmCalifornia
ci15148713Mon 14th May 20123:14:35pm32.669 , -115.9511.74.6 kmCalifornia
ci15148697Mon 14th May 20122:12:05pm33.754 , -116.0912.03.7 kmCalifornia
nc71785471Mon 14th May 20121:20:50pm38.831 , -122.8061.12.2 kmCalifornia
ci15148689Mon 14th May 20121:02:03pm34.041 , -116.4211.411.0 kmCalifornia
ci15148681Mon 14th May 201212:59:41pm34.322 , -117.0801.12.8 kmCalifornia
nc71785441Mon 14th May 201212:06:10pm36.536 , -121.0061.99.3 kmCalifornia
nc71785426Mon 14th May 201211:50:42am38.814 , -122.8221.43.7 kmCalifornia
ci15148673Mon 14th May 201211:47:00am36.855 , -117.7202.00.0 kmCalifornia
nc71785416Mon 14th May 201211:26:03am36.645 , -121.0981.411.0 kmCalifornia
ci15148657Mon 14th May 201210:49:09am34.160 , -116.4241.38.0 kmCalifornia
nc71785411Mon 14th May 201210:24:19am36.535 , -121.0041.49.2 kmCalifornia
ci15148641Mon 14th May 20129:36:05am35.879 , -116.7551.45.9 kmCalifornia
ci15148633Mon 14th May 20129:33:05am32.938 , -116.2721.09.6 kmCalifornia
nc71785386Mon 14th May 20129:27:57am38.815 , -122.8271.32.4 kmCalifornia
nc71785381Mon 14th May 20129:11:33am38.837 , -122.7731.02.4 kmCalifornia
ci15148625Mon 14th May 20128:00:51am32.539 , -115.6591.79.0 kmCalifornia
nc71785366Mon 14th May 20127:58:05am38.823 , -122.8061.03.0 kmCalifornia
nc71785331Mon 14th May 20127:15:57am38.842 , -122.8311.02.5 kmCalifornia
nc71785326Mon 14th May 20127:11:41am38.824 , -122.7931.43.2 kmCalifornia
nc71785321Mon 14th May 20126:56:47am40.279 , -124.5381.218.7 kmCalifornia
ci15148609Mon 14th May 20126:28:23am34.032 , -117.1991.116.4 kmCalifornia
nc71785306Mon 14th May 20126:24:34am38.867 , -122.7981.31.3 kmCalifornia
nc71785291Mon 14th May 20126:15:49am38.866 , -122.7971.20.6 kmCalifornia
ci15148601Mon 14th May 20126:05:51am34.321 , -116.4621.53.1 kmCalifornia
nc71785251Mon 14th May 20125:18:01am37.947 , -122.5511.08.1 kmCalifornia
nc71785246Mon 14th May 20125:12:47am38.931 , -122.6681.33.5 kmCalifornia
ci15148585Mon 14th May 20125:09:57am33.044 , -116.0171.89.5 kmCalifornia
nc71785236Mon 14th May 20124:12:54am35.880 , -121.2341.75.3 kmCalifornia
nc71785226Mon 14th May 20123:50:59am40.355 , -122.0631.210.3 kmCalifornia
nc71785211Mon 14th May 20123:02:18am38.825 , -122.8051.83.4 kmCalifornia
nc71785156Mon 14th May 20121:21:22am38.872 , -122.8131.81.8 kmCalifornia
nc71785161Mon 14th May 20121:20:48am38.875 , -122.8131.41.0 kmCalifornia
ci15148545Mon 14th May 20121:00:41am36.164 , -118.0661.16.7 kmCalifornia
ci15148537Mon 14th May 201212:59:14am34.173 , -118.3131.210.6 kmCalifornia
ci15148529Mon 14th May 201212:27:34am35.028 , -117.6881.60.0 kmCalifornia
nc71785121Mon 14th May 201212:15:58am36.258 , -121.7651.513.1 kmCalifornia
nc71785106Sun 13th May 201211:15:04pm38.837 , -122.8101.22.6 kmCalifornia
nc71785076Sun 13th May 20129:57:09pm38.837 , -122.8091.12.6 kmCalifornia
ci15148433Sun 13th May 20129:30:17pm36.396 , -117.8791.111.0 kmCalifornia
nc71785066Sun 13th May 20129:14:00pm38.792 , -122.8111.43.3 kmCalifornia
nc71785061Sun 13th May 20128:39:45pm37.626 , -118.8161.04.5 kmCalifornia
nc71785031Sun 13th May 20126:57:29pm38.794 , -122.8091.13.3 kmCalifornia
ci15148417Sun 13th May 20126:54:47pm33.467 , -117.0911.313.7 kmCalifornia
nc71785021Sun 13th May 20126:54:10pm38.794 , -122.8112.23.4 kmCalifornia
ci15148385Sun 13th May 20125:51:22pm33.467 , -117.0901.014.7 kmCalifornia
ci15148377Sun 13th May 20125:35:29pm33.722 , -116.0541.63.1 kmCalifornia
nc71784986Sun 13th May 20125:00:19pm37.545 , -118.4451.08.4 kmCalifornia
nc71784976Sun 13th May 20124:57:37pm40.110 , -121.6091.310.2 kmCalifornia
ci15148361Sun 13th May 20124:52:39pm33.606 , -116.6291.012.4 kmCalifornia
nc71784901Sun 13th May 20123:24:08pm38.8288 , -122.80022.71.90 kmNorthern California
ci15148337Sun 13th May 20122:40:25pm32.0992 , -115.73152.54.50 kmBaja California, Mexico
nc71784861Sun 13th May 20122:04:09pm38.825 , -122.7951.53.4 kmCalifornia
nc71784801Sun 13th May 201212:38:52pm38.7873 , -122.77573.93.70 kmNorthern California
ci15148289Sun 13th May 201211:35:14am34.239 , -116.8381.211.0 kmCalifornia
nc71784766Sun 13th May 201211:31:04am37.232 , -119.6091.611.8 kmCalifornia
nc71784761Sun 13th May 201211:25:35am37.127 , -121.5282.38.2 kmCalifornia
ci15148265Sun 13th May 201211:11:53am34.160 , -116.4231.08.0 kmCalifornia
ci15148257Sun 13th May 201210:30:27am34.041 , -117.0841.27.7 kmCalifornia
nc71784736Sun 13th May 201210:06:36am38.871 , -122.8171.10.0 kmCalifornia
ci15148249Sun 13th May 20129:30:08am33.661 , -118.2602.01.1 kmCalifornia
ci15148241Sun 13th May 20129:21:05am32.1958 , -115.27903.110.00 kmBaja California, Mexico
nc71784716Sun 13th May 20129:15:15am40.383 , -124.4262.424.7 kmCalifornia
ci15148225Sun 13th May 20128:53:17am35.999 , -117.9071.24.6 kmCalifornia
nc71784696Sun 13th May 20128:42:28am36.457 , -121.0381.76.7 kmCalifornia
nc71784686Sun 13th May 20128:39:21am38.872 , -122.8101.11.2 kmCalifornia
nc71784676Sun 13th May 20128:06:28am35.838 , -121.1511.09.2 kmCalifornia
nc71784671Sun 13th May 20127:59:59am39.477 , -123.3281.86.3 kmCalifornia
nc71784656Sun 13th May 20127:36:28am38.836 , -122.7741.22.5 kmCalifornia
ci15148209Sun 13th May 20126:30:54am32.658 , -115.8461.310.2 kmCalifornia
nc71784616Sun 13th May 20125:38:59am38.822 , -122.8011.13.2 kmCalifornia
nc71784611Sun 13th May 20125:38:11am38.825 , -122.8002.03.6 kmCalifornia
nc71784601Sun 13th May 20125:13:43am38.871 , -122.8051.41.0 kmCalifornia
ci15148153Sun 13th May 20124:45:48am34.5913 , -116.26752.62.40 kmSouthern California
ci15148137Sun 13th May 20123:37:22am34.580 , -116.2761.72.2 kmCalifornia
nc71784571Sun 13th May 20122:52:00am38.812 , -122.8081.42.8 kmCalifornia
ci15148113Sun 13th May 20122:43:08am34.163 , -116.4251.08.6 kmCalifornia
nc71784516Sun 13th May 201212:53:51am37.571 , -118.8241.24.9 kmCalifornia
ci15148065Sun 13th May 201212:25:05am35.319 , -118.5352.34.7 kmCalifornia
ci15148049Sat 12th May 201211:10:30pm35.466 , -118.3461.48.2 kmCalifornia
nc71784491Sat 12th May 201210:44:53pm38.809 , -122.8021.42.4 kmCalifornia
nc71784461Sat 12th May 20128:39:39pm38.665 , -122.3991.66.6 kmCalifornia
nc71784456Sat 12th May 20128:37:47pm38.824 , -122.7861.42.0 kmCalifornia
nc71784441Sat 12th May 20127:08:32pm37.418 , -118.4991.012.5 kmCalifornia
nc71784426Sat 12th May 20125:44:43pm38.843 , -122.8381.02.6 kmCalifornia
nc71784396Sat 12th May 20123:58:16pm38.812 , -122.8201.63.4 kmCalifornia
nc71784391Sat 12th May 20123:54:37pm38.794 , -122.7711.53.6 kmCalifornia
ci15147961Sat 12th May 20122:44:08pm35.480 , -119.3351.619.5 kmCalifornia
nc71784386Sat 12th May 20122:34:50pm37.854 , -121.9641.88.2 kmCalifornia
nc71784366Sat 12th May 20121:19:29pm39.341 , -120.0191.03.8 kmCalifornia
nc71784361Sat 12th May 20121:15:01pm38.044 , -118.8081.35.4 kmCalifornia
nc71784331Sat 12th May 201211:25:54am38.838 , -122.7731.22.3 kmCalifornia
nc71784326Sat 12th May 201211:25:30am38.838 , -122.7731.42.4 kmCalifornia
nc71784316Sat 12th May 201210:28:37am40.4815 , -124.80252.618.40 kmoffshore Northern California
nc71784306Sat 12th May 201210:12:20am38.0243 , -122.39002.56.70 kmSan Pablo Bay, California
nc71784301Sat 12th May 201210:04:18am40.370 , -124.1831.827.4 kmCalifornia
nc71784296Sat 12th May 20129:19:39am37.535 , -118.8701.17.0 kmCalifornia
nc71784286Sat 12th May 20129:15:49am36.644 , -121.2651.06.5 kmCalifornia
nc71784276Sat 12th May 20128:16:01am37.340 , -118.7391.016.6 kmCalifornia
ci15147905Sat 12th May 20128:05:51am34.010 , -118.4371.88.5 kmCalifornia
nc71784256Sat 12th May 20127:25:11am37.904 , -121.9741.58.8 kmCalifornia
nc71784251Sat 12th May 20127:05:24am38.784 , -122.7481.23.4 kmCalifornia
nc71784246Sat 12th May 20126:01:41am36.056 , -120.3471.011.1 kmCalifornia
nc71784236Sat 12th May 20124:23:19am38.133 , -121.8832.320.7 kmCalifornia
nc71784231Sat 12th May 20124:16:13am38.810 , -122.8241.52.2 kmCalifornia
nc71784226Sat 12th May 20124:13:45am38.125 , -121.8921.921.5 kmCalifornia
nc71784216Sat 12th May 20123:23:34am37.327 , -118.7571.219.7 kmCalifornia
nc71784201Sat 12th May 20122:00:03am38.836 , -122.8011.42.4 kmCalifornia
nc71784196Sat 12th May 20121:24:07am36.636 , -121.2511.16.1 kmCalifornia
ci15147825Sat 12th May 201212:54:24am36.111 , -117.8531.31.5 kmCalifornia
nc71784166Sat 12th May 201212:25:35am38.819 , -122.7951.22.9 kmCalifornia
nc71062734Sat 12th May 201212:03:54am40.190 , -121.3131.04.0 kmCalifornia
nc71784156Sat 12th May 201212:03:35am37.491 , -121.8271.30.0 kmCalifornia
ci15147785Fri 11th May 201211:22:46pm33.705 , -116.8161.016.3 kmCalifornia
nc71784141Fri 11th May 201211:21:03pm38.829 , -122.8071.22.4 kmCalifornia
nc71784131Fri 11th May 201210:30:17pm37.589 , -121.8241.512.1 kmCalifornia
ci15147753Fri 11th May 201210:27:51pm36.090 , -117.8391.70.0 kmCalifornia
nc71784111Fri 11th May 20129:16:39pm39.684 , -123.5371.910.9 kmCalifornia
ci15147729Fri 11th May 20129:02:21pm33.845 , -117.4871.30.0 kmCalifornia
ci15147705Fri 11th May 20128:44:09pm34.077 , -118.1811.87.4 kmCalifornia
nn00376435Fri 11th May 20128:29:40pm37.150 , -117.3891.811.9 kmCalifornia
nn00376433Fri 11th May 20128:18:09pm37.999 , -118.7931.36.4 kmCalifornia
ci15147681Fri 11th May 20128:09:49pm36.006 , -117.9051.05.8 kmCalifornia
nc71784086Fri 11th May 20128:01:58pm38.795 , -122.8071.93.6 kmCalifornia
ci15147673Fri 11th May 20127:48:14pm32.803 , -118.3362.214.0 kmCalifornia
ci15147665Fri 11th May 20127:23:21pm33.661 , -116.7451.112.5 kmCalifornia
nc71784066Fri 11th May 20126:39:57pm37.419 , -118.4991.012.6 kmCalifornia
nc71784061Fri 11th May 20126:37:48pm37.323 , -122.1001.60.0 kmCalifornia
nc71784046Fri 11th May 20126:29:06pm37.640 , -118.9422.28.2 kmCalifornia
nc71784016Fri 11th May 20125:48:24pm38.8237 , -122.82502.72.70 kmNorthern California
nc71784011Fri 11th May 20125:04:00pm38.043 , -118.8161.36.2 kmCalifornia
nc71783966Fri 11th May 20123:02:15pm38.831 , -122.7931.62.4 kmCalifornia
nc71783961Fri 11th May 20122:39:06pm37.410 , -119.5501.40.4 kmCalifornia
nc71783956Fri 11th May 20122:29:24pm36.845 , -121.4112.09.4 kmCalifornia
nc71783951Fri 11th May 20122:19:16pm38.769 , -122.7021.62.2 kmCalifornia
nc71783946Fri 11th May 20122:07:38pm36.185 , -120.3041.410.7 kmCalifornia
nc71783921Fri 11th May 20121:18:51pm38.833 , -122.8021.62.3 kmCalifornia
ci15147553Fri 11th May 20121:07:59pm33.947 , -116.8481.77.8 kmCalifornia
nc71783906Fri 11th May 20121:07:04pm35.665 , -121.0601.16.7 kmCalifornia
nc71783901Fri 11th May 201212:45:52pm38.824 , -122.7961.03.3 kmCalifornia
nc71783891Fri 11th May 201212:40:27pm38.839 , -122.8381.02.2 kmCalifornia
nc71783886Fri 11th May 201212:24:25pm36.1828 , -120.30382.511.30 kmCentral California
nc71783876Fri 11th May 201212:17:11pm36.471 , -121.0472.25.6 kmCalifornia
nc71783871Fri 11th May 201212:12:25pm40.6483 , -124.58622.727.30 kmoffshore Northern California
ci15147537Fri 11th May 201211:26:09am33.439 , -116.4221.17.3 kmCalifornia
ci15147529Fri 11th May 201210:47:47am34.061 , -117.2741.416.4 kmCalifornia
ci15147521Fri 11th May 201210:45:30am34.801 , -118.9171.514.7 kmCalifornia
nc71783861Fri 11th May 201210:40:41am38.042 , -118.8171.85.8 kmCalifornia
ci15147513Fri 11th May 201210:08:42am34.237 , -116.8401.59.1 kmCalifornia
nc71783856Fri 11th May 20129:50:22am37.161 , -122.2901.612.5 kmCalifornia
nc71783846Fri 11th May 20129:05:23am38.082 , -121.9331.821.1 kmCalifornia
