California Data
349 earthquakes in California in last 7 days. (Last USGS Update: 17/05/2012 2:45pm) UTC| Mag4 | Mag5 | Mag6 | Mag7 | Mag8 | Mag9 | Mag10 |
|---|---|---|---|---|---|---|
| 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
| Most Frequent: M1.x | | | Least Frequent: M4.x | | | Max: M4.1 | | | Min: M1.0 | | | Avg: M1.5 | | | Most Active Hour: 20:00 | | | Least Active Hour: 15:00 |
| Today: 23 | | | Yesterday: 53 | | | Tue: 63 | | | Mon: 68 | | | Sun: 42 | | | Sat: 34 | | | Fri: 49 | | | Thu (last week): 17 |
| id | date | time | loc | mag | depth | epicenter |
|---|---|---|---|---|---|---|
| nn00376804 | TODAY | 12:03:51pm | 38.040 , -118.840 | 1.2 | 7.3 km | California |
| ci15150153 | TODAY | 11:58:57am | 35.063 , -119.171 | 2.0 | 21.1 km | California |
| nc71787081 | TODAY | 11:03:23am | 38.811 , -122.818 | 1.4 | 2.9 km | California |
| nc71787076 | TODAY | 10:53:41am | 35.518 , -120.820 | 1.2 | 5.3 km | California |
| ci15150121 | TODAY | 10:03:39am | 33.518 , -116.646 | 1.8 | 0.0 km | California |
| ci15150105 | TODAY | 9:37:16am | 33.6980 , -116.8283 | 2.8 | 17.20 km | Southern California |
| nc71787031 | TODAY | 8:55:13am | 38.807 , -122.816 | 2.3 | 2.9 km | California |
| ci15150097 | TODAY | 8:54:05am | 33.998 , -117.180 | 1.3 | 9.0 km | California |
| ci15150089 | TODAY | 8:15:56am | 34.312 , -116.435 | 1.3 | 13.7 km | California |
| ci15150081 | TODAY | 7:55:39am | 34.477 , -116.263 | 1.4 | 0.0 km | California |
| nn00376795 | TODAY | 7:08:19am | 38.647 , -119.762 | 1.4 | 5.2 km | California |
| ci15150065 | TODAY | 7:07:56am | 33.293 , -116.337 | 1.0 | 14.0 km | California |
| nc71787011 | TODAY | 6:50:20am | 38.870 , -122.807 | 1.4 | 1.6 km | California |
| ci15150057 | TODAY | 6:28:51am | 34.337 , -117.253 | 1.6 | 3.6 km | California |
| nc71786991 | TODAY | 5:45:06am | 38.870 , -122.811 | 1.4 | 1.8 km | California |
| ci15150033 | TODAY | 5:25:16am | 32.683 , -115.701 | 1.5 | 6.7 km | California |
| ci15150025 | TODAY | 5:23:54am | 33.944 , -117.194 | 1.3 | 9.9 km | California |
| nc71786971 | TODAY | 4:36:39am | 38.807 , -122.797 | 1.0 | 2.9 km | California |
| ci15150017 | TODAY | 4:14:37am | 33.455 , -116.434 | 1.5 | 4.8 km | California |
| nc71786926 | TODAY | 3:14:51am | 37.895 , -122.226 | 1.0 | 4.9 km | California |
| nc71786916 | TODAY | 3:03:02am | 38.813 , -122.827 | 1.4 | 2.6 km | California |
| nc71786901 | TODAY | 2:34:13am | 38.816 , -122.817 | 1.1 | 2.8 km | California |
| ci15149977 | TODAY | 12:12:06am | 33.334 , -116.801 | 1.2 | 5.6 km | California |
| ci15149937 | Yesterday | 11:53:30pm | 34.367 , -117.406 | 1.6 | 0.0 km | California |
| ci15149913 | Yesterday | 11:09:44pm | 32.2045 , -115.2167 | 2.7 | 20.20 km | Baja California, Mexico |
| nc71786851 | Yesterday | 10:58:18pm | 38.839 , -122.830 | 1.2 | 2.3 km | California |
| nc71786841 | Yesterday | 10:47:32pm | 38.840 , -122.827 | 1.2 | 2.4 km | California |
| nc71786816 | Yesterday | 10:17:24pm | 36.036 , -120.090 | 1.7 | 18.0 km | California |
| nc71786806 | Yesterday | 10:15:13pm | 38.839 , -122.828 | 2.2 | 2.5 km | California |
| nc71786801 | Yesterday | 10:03:26pm | 38.839 , -122.829 | 2.4 | 2.6 km | California |
| nc71786791 | Yesterday | 9:16:25pm | 36.597 , -121.055 | 1.0 | 7.4 km | California |
| nc71786786 | Yesterday | 8:54:32pm | 37.324 , -122.105 | 1.3 | 0.0 km | California |
| nc71786771 | Yesterday | 8:30:10pm | 38.761 , -122.731 | 1.2 | 1.1 km | California |
| ci15149841 | Yesterday | 8:24:00pm | 33.154 , -117.330 | 1.7 | 9.7 km | California |
| ci15149801 | Yesterday | 6:51:27pm | 33.271 , -116.076 | 1.1 | 7.0 km | California |
| nc71786731 | Yesterday | 6:27:17pm | 38.809 , -122.824 | 1.0 | 2.5 km | California |
| ci15149777 | Yesterday | 6:09:17pm | 33.319 , -116.335 | 1.2 | 12.9 km | California |
| ci15149785 | Yesterday | 6:07:22pm | 34.620 , -117.124 | 1.7 | 0.0 km | California |
| nc71786721 | Yesterday | 5:59:59pm | 38.826 , -122.798 | 1.1 | 2.4 km | California |
| nc71786711 | Yesterday | 5:29:06pm | 35.736 , -120.284 | 2.0 | 10.9 km | California |
| ci15149761 | Yesterday | 5:25:23pm | 35.040 , -117.674 | 1.9 | 0.0 km | California |
| ci15149745 | Yesterday | 5:07:55pm | 36.102 , -117.849 | 1.2 | 2.1 km | California |
| nc71786681 | Yesterday | 4:55:21pm | 37.656 , -122.064 | 1.3 | 4.5 km | California |
| nc71786676 | Yesterday | 4:36:21pm | 37.664 , -122.055 | 1.6 | 6.3 km | California |
| ci15149713 | Yesterday | 2:10:22pm | 34.046 , -117.527 | 1.3 | 17.3 km | California |
| nc71786621 | Yesterday | 12:35:38pm | 36.585 , -121.189 | 1.8 | 7.0 km | California |
| nc71786616 | Yesterday | 12:22:27pm | 37.480 , -118.809 | 1.1 | 9.6 km | California |
| nc71786611 | Yesterday | 12:22:15pm | 38.826 , -122.827 | 1.0 | 3.1 km | California |
| nc71786596 | Yesterday | 12:06:48pm | 36.584 , -121.180 | 1.2 | 3.7 km | California |
| ci15149641 | Yesterday | 10:22:45am | 33.556 , -116.666 | 1.0 | 9.5 km | California |
| ci15149633 | Yesterday | 10:08:53am | 33.229 , -116.758 | 1.0 | 9.1 km | California |
| nc71786561 | Yesterday | 9:21:52am | 38.874 , -122.808 | 1.3 | 2.1 km | California |
| nc71786556 | Yesterday | 9:07:18am | 38.836 , -122.794 | 1.0 | 2.7 km | California |
| ci15149585 | Yesterday | 8:12:16am | 33.956 , -117.882 | 1.3 | 14.3 km | California |
| ci15149577 | Yesterday | 8:07:16am | 32.3853 , -115.5005 | 2.5 | 21.80 km | Baja California, Mexico |
| nc71786541 | Yesterday | 7:11:58am | 38.822 , -122.803 | 1.5 | 3.2 km | California |
| nc71786536 | Yesterday | 7:10:53am | 38.822 , -122.802 | 1.7 | 3.6 km | California |
| nc71786516 | Yesterday | 6:16:16am | 38.054 , -118.834 | 1.3 | 0.6 km | California |
| nc71786506 | Yesterday | 5:56:02am | 38.834 , -122.800 | 1.9 | 2.6 km | California |
| nc71786501 | Yesterday | 5:55:43am | 38.835 , -122.800 | 1.2 | 2.8 km | California |
| nc71786496 | Yesterday | 5:42:42am | 35.706 , -121.043 | 1.2 | 9.9 km | California |
| ci15149545 | Yesterday | 5:16:09am | 35.507 , -118.264 | 1.0 | 8.4 km | California |
| ci15149529 | Yesterday | 4:03:58am | 32.915 , -116.339 | 1.1 | 10.8 km | California |
| nn00376692 | Yesterday | 4:00:35am | 36.307 , -116.837 | 1.0 | 23.2 km | California |
| ci15149521 | Yesterday | 4:00:00am | 33.9427 , -117.8518 | 2.8 | 12.90 km | Greater Los Angeles area, California |
| nc71786451 | Yesterday | 3:47:57am | 37.484 , -121.805 | 1.9 | 5.5 km | California |
| ci15149513 | Yesterday | 3:00:29am | 35.512 , -118.263 | 1.0 | 8.3 km | California |
| ci15149505 | Yesterday | 2:53:54am | 35.508 , -118.257 | 1.4 | 9.0 km | California |
| ci15149497 | Yesterday | 2:40:40am | 35.509 , -118.257 | 1.2 | 8.6 km | California |
| ci15149481 | Yesterday | 2:28:44am | 35.509 , -118.256 | 1.3 | 7.9 km | California |
| nc71786431 | Yesterday | 2:03:17am | 38.041 , -118.814 | 2.4 | 6.3 km | California |
| ci15149425 | Yesterday | 1:52:23am | 33.158 , -116.471 | 1.2 | 5.1 km | California |
| ci15149409 | Yesterday | 1:27:30am | 36.102 , -117.847 | 1.2 | 2.5 km | California |
| nc71786401 | Yesterday | 12:50:30am | 39.675 , -123.548 | 2.4 | 4.1 km | California |
| nc71786386 | Yesterday | 12:24:03am | 38.625 , -122.706 | 1.2 | 5.5 km | California |
| nc71786366 | Yesterday | 12:02:27am | 36.125 , -121.263 | 1.7 | 5.9 km | California |
| nc71786361 | Tue 15th May 2012 | 11:55:41pm | 38.774 , -122.763 | 1.5 | 2.2 km | California |
| ci15149377 | Tue 15th May 2012 | 11:42:16pm | 32.955 , -116.610 | 1.7 | 15.3 km | California |
| ci15149353 | Tue 15th May 2012 | 11:12:10pm | 32.904 , -116.227 | 1.7 | 7.7 km | California |
| ci15149345 | Tue 15th May 2012 | 10:16:40pm | 32.601 , -116.978 | 1.7 | 0.0 km | California |
| ci15149337 | Tue 15th May 2012 | 10:05:46pm | 32.613 , -117.190 | 1.1 | 0.0 km | California |
| nc71786321 | Tue 15th May 2012 | 10:05:41pm | 38.788 , -122.734 | 1.6 | 2.3 km | California |
| nc71786311 | Tue 15th May 2012 | 9:53:15pm | 39.6748 , -123.5443 | 2.6 | 3.40 km | Northern California |
| ci15149321 | Tue 15th May 2012 | 9:52:38pm | 34.093 , -117.452 | 1.3 | 4.7 km | California |
| nc71786291 | Tue 15th May 2012 | 9:14:57pm | 38.810 , -122.823 | 1.6 | 2.2 km | California |
| nc71786286 | Tue 15th May 2012 | 9:12:14pm | 38.816 , -122.814 | 1.1 | 3.6 km | California |
| nc71786281 | Tue 15th May 2012 | 8:44:24pm | 37.305 , -122.190 | 1.4 | 5.2 km | California |
| nc71786276 | Tue 15th May 2012 | 8:36:18pm | 36.108 , -120.680 | 1.1 | 4.1 km | California |
| ci15149313 | Tue 15th May 2012 | 8:31:20pm | 33.860 , -117.508 | 1.4 | 0.0 km | California |
| nc71786261 | Tue 15th May 2012 | 8:19:58pm | 38.837 , -122.794 | 1.0 | 2.7 km | California |
| nc71786251 | Tue 15th May 2012 | 8:07:36pm | 40.243 , -121.136 | 2.3 | 6.2 km | California |
| ci15149305 | Tue 15th May 2012 | 7:49:47pm | 32.909 , -116.220 | 1.1 | 8.5 km | California |
| ci15149297 | Tue 15th May 2012 | 7:41:05pm | 33.672 , -117.244 | 1.0 | 0.0 km | California |
| nc71786206 | Tue 15th May 2012 | 6:31:17pm | 37.992 , -122.455 | 1.4 | 0.0 km | California |
| ci15149273 | Tue 15th May 2012 | 6:26:36pm | 32.2013 , -115.2620 | 2.5 | 10.00 km | Baja California, Mexico |
| nc71786201 | Tue 15th May 2012 | 6:21:59pm | 38.872 , -122.821 | 1.0 | 1.2 km | California |
| nc71786701 | Tue 15th May 2012 | 6:06:47pm | 40.743 , -121.367 | 1.1 | 5.2 km | California |
| ci15149257 | Tue 15th May 2012 | 6:00:04pm | 35.047 , -118.324 | 1.4 | 0.0 km | California |
| nc71786146 | Tue 15th May 2012 | 2:49:12pm | 36.305 , -120.878 | 1.8 | 7.1 km | California |
| nc71786131 | Tue 15th May 2012 | 2:32:50pm | 37.542 , -118.873 | 2.2 | 7.3 km | California |
| nc71786106 | Tue 15th May 2012 | 1:45:34pm | 38.783 , -122.777 | 1.7 | 3.5 km | California |
| nc71786091 | Tue 15th May 2012 | 1:11:00pm | 37.370 , -119.032 | 1.5 | 10.0 km | California |
| nc71786186 | Tue 15th May 2012 | 1:02:08pm | 37.389 , -119.042 | 1.0 | 8.0 km | California |
| nc71786081 | Tue 15th May 2012 | 1:01:17pm | 37.386 , -119.028 | 1.0 | 6.0 km | California |
| ci15149177 | Tue 15th May 2012 | 12:56:39pm | 36.104 , -117.844 | 2.1 | 2.7 km | California |
| nc71786066 | Tue 15th May 2012 | 12:51:06pm | 37.371 , -119.032 | 1.7 | 10.1 km | California |
| ci15149161 | Tue 15th May 2012 | 12:34:08pm | 33.000 , -115.552 | 1.7 | 19.6 km | California |
| nc71786051 | Tue 15th May 2012 | 12:26:10pm | 38.775 , -122.711 | 1.2 | 2.7 km | California |
| nc71786036 | Tue 15th May 2012 | 12:09:43pm | 37.486 , -119.371 | 1.5 | 13.5 km | California |
| nc71786031 | Tue 15th May 2012 | 12:07:25pm | 36.317 , -120.886 | 1.5 | 8.5 km | California |
| nc71785981 | Tue 15th May 2012 | 10:19:33am | 40.3913 , -125.4233 | 4.1 | 24.40 km | offshore Northern California |
| ci15149153 | Tue 15th May 2012 | 10:19:30am | 36.000 , -117.590 | 1.1 | 2.9 km | California |
| nc71785966 | Tue 15th May 2012 | 10:13:21am | 38.812 , -122.815 | 1.5 | 2.9 km | California |
| nc71785961 | Tue 15th May 2012 | 10:11:34am | 38.814 , -122.816 | 2.1 | 3.2 km | California |
| ci15149121 | Tue 15th May 2012 | 9:44:16am | 34.096 , -116.759 | 1.3 | 13.2 km | California |
| ci15149113 | Tue 15th May 2012 | 9:20:08am | 33.666 , -116.713 | 1.0 | 16.0 km | California |
| ci15149105 | Tue 15th May 2012 | 9:11:12am | 36.105 , -117.842 | 1.2 | 4.2 km | California |
| ci15149097 | Tue 15th May 2012 | 8:38:05am | 36.038 , -117.511 | 1.0 | 7.0 km | California |
| ci15149081 | Tue 15th May 2012 | 8:33:18am | 36.102 , -117.842 | 1.9 | 3.2 km | California |
| ci15149073 | Tue 15th May 2012 | 8:08:37am | 36.104 , -117.842 | 1.0 | 4.1 km | California |
| ci15149065 | Tue 15th May 2012 | 8:02:14am | 35.895 , -118.357 | 1.2 | 2.0 km | California |
| nc71785936 | Tue 15th May 2012 | 7:48:49am | 38.834 , -122.805 | 1.5 | 2.5 km | California |
| ci15149057 | Tue 15th May 2012 | 7:18:46am | 33.666 , -116.771 | 1.6 | 16.3 km | California |
| nc71785921 | Tue 15th May 2012 | 7:02:38am | 38.820 , -122.799 | 1.1 | 3.0 km | California |
| nc71785906 | Tue 15th May 2012 | 6:51:20am | 38.806 , -122.814 | 1.9 | 3.6 km | California |
| ci15149049 | Tue 15th May 2012 | 6:50:47am | 33.932 , -116.635 | 1.9 | 13.6 km | California |
| nc71785901 | Tue 15th May 2012 | 6:33:36am | 36.939 , -121.403 | 1.2 | 8.6 km | California |
| nc71785871 | Tue 15th May 2012 | 5:09:39am | 37.532 , -118.921 | 1.6 | 9.8 km | California |
| nc71785861 | Tue 15th May 2012 | 5:05:57am | 37.533 , -118.919 | 1.2 | 11.3 km | California |
| nc71785846 | Tue 15th May 2012 | 4:21:38am | 36.856 , -121.592 | 1.3 | 4.4 km | California |
| nc71785831 | Tue 15th May 2012 | 3:50:28am | 39.877 , -120.482 | 1.6 | 8.0 km | California |
| nc71785826 | Tue 15th May 2012 | 3:33:44am | 38.760 , -122.729 | 1.7 | 2.3 km | California |
| nc71785821 | Tue 15th May 2012 | 2:55:55am | 37.314 , -121.691 | 1.4 | 3.0 km | California |
| nc71785801 | Tue 15th May 2012 | 2:29:15am | 38.872 , -122.820 | 1.6 | 1.0 km | California |
| ci15148993 | Tue 15th May 2012 | 2:25:52am | 32.912 , -116.338 | 1.1 | 11.1 km | California |
| nc71785781 | Tue 15th May 2012 | 2:11:34am | 38.830 , -122.801 | 1.9 | 2.2 km | California |
| nc71785776 | Tue 15th May 2012 | 1:26:14am | 38.830 , -122.802 | 1.1 | 2.3 km | California |
| nc71785766 | Tue 15th May 2012 | 12:36:34am | 38.837 , -122.802 | 1.2 | 2.4 km | California |
| ci15148969 | Tue 15th May 2012 | 12:13:21am | 35.044 , -117.682 | 1.5 | 0.0 km | California |
| ci15148953 | Mon 14th May 2012 | 11:30:26pm | 33.5033 , -116.4540 | 2.5 | 8.30 km | Southern California |
| ci15148961 | Mon 14th May 2012 | 11:29:21pm | 32.760 , -115.449 | 1.6 | 12.3 km | California |
| ci15148921 | Mon 14th May 2012 | 11:06:00pm | 32.902 , -116.226 | 1.8 | 8.0 km | California |
| ci15148913 | Mon 14th May 2012 | 10:56:46pm | 32.776 , -115.437 | 1.9 | 9.0 km | California |
| nc71785711 | Mon 14th May 2012 | 10:47:10pm | 37.431 , -121.579 | 1.0 | 5.8 km | California |
| nc71785691 | Mon 14th May 2012 | 10:43:50pm | 36.0058 , -120.5660 | 2.7 | 3.40 km | Central California |
| ci15148897 | Mon 14th May 2012 | 9:55:56pm | 32.768 , -115.438 | 2.4 | 9.2 km | California |
| ci15148889 | Mon 14th May 2012 | 9:55:06pm | 32.764 , -115.433 | 2.0 | 9.8 km | California |
| ci15148881 | Mon 14th May 2012 | 9:47:03pm | 32.908 , -116.223 | 1.5 | 6.9 km | California |
| nc71785656 | Mon 14th May 2012 | 8:56:35pm | 38.983 , -123.317 | 1.0 | 2.2 km | California |
| ci37072636 | Mon 14th May 2012 | 8:55:40pm | 32.733 , -115.412 | 2.2 | 9.1 km | California |
| ci15148849 | Mon 14th May 2012 | 8:55:05pm | 32.770 , -115.438 | 2.4 | 9.9 km | California |
| ci15148841 | Mon 14th May 2012 | 8:46:58pm | 32.743 , -115.429 | 1.7 | 4.3 km | California |
| ci37072476 | Mon 14th May 2012 | 8:34:08pm | 32.742 , -115.427 | 1.7 | 3.4 km | California |
| ci15148825 | Mon 14th May 2012 | 8:33:46pm | 32.745 , -115.426 | 1.9 | 8.9 km | California |
| ci15148833 | Mon 14th May 2012 | 8:31:54pm | 33.209 , -115.694 | 1.1 | 2.2 km | California |
| nc71785631 | Mon 14th May 2012 | 8:27:25pm | 38.808 , -122.826 | 1.0 | 3.1 km | California |
| ci15148809 | Mon 14th May 2012 | 8:00:47pm | 33.352 , -116.344 | 1.1 | 12.1 km | California |
| nc71785626 | Mon 14th May 2012 | 7:55:55pm | 38.778 , -122.912 | 1.8 | 12.8 km | California |
| ci15148801 | Mon 14th May 2012 | 7:49:57pm | 32.756 , -115.430 | 1.9 | 6.8 km | California |
| ci15148793 | Mon 14th May 2012 | 6:51:09pm | 34.062 , -117.851 | 1.5 | 10.0 km | California |
| ci15148785 | Mon 14th May 2012 | 6:46:48pm | 32.911 , -116.219 | 1.0 | 6.5 km | California |
| ci15148777 | Mon 14th May 2012 | 6:42:35pm | 34.339 , -116.854 | 1.1 | 0.0 km | California |
| nc71785611 | Mon 14th May 2012 | 6:36:50pm | 36.750 , -121.589 | 1.5 | 0.0 km | California |
| nc71785596 | Mon 14th May 2012 | 6:17:54pm | 40.353 , -122.067 | 1.5 | 10.6 km | California |
| nc71785571 | Mon 14th May 2012 | 5:30:02pm | 36.939 , -121.402 | 1.1 | 8.9 km | California |
| nc71785566 | Mon 14th May 2012 | 5:19:42pm | 38.879 , -122.810 | 1.0 | 1.5 km | California |
| nc71785561 | Mon 14th May 2012 | 5:16:37pm | 38.867 , -122.812 | 1.5 | 0.3 km | California |
| nc71785541 | Mon 14th May 2012 | 4:40:05pm | 38.777 , -122.718 | 2.1 | 2.3 km | California |
| nc71785531 | Mon 14th May 2012 | 4:12:37pm | 38.831 , -122.808 | 1.0 | 2.8 km | California |
| ci15148745 | Mon 14th May 2012 | 4:02:21pm | 33.499 , -116.422 | 1.4 | 11.3 km | California |
| ci15148721 | Mon 14th May 2012 | 3:21:55pm | 33.406 , -116.952 | 1.1 | 11.3 km | California |
| ci15148713 | Mon 14th May 2012 | 3:14:35pm | 32.669 , -115.951 | 1.7 | 4.6 km | California |
| ci15148697 | Mon 14th May 2012 | 2:12:05pm | 33.754 , -116.091 | 2.0 | 3.7 km | California |
| nc71785471 | Mon 14th May 2012 | 1:20:50pm | 38.831 , -122.806 | 1.1 | 2.2 km | California |
| ci15148689 | Mon 14th May 2012 | 1:02:03pm | 34.041 , -116.421 | 1.4 | 11.0 km | California |
| ci15148681 | Mon 14th May 2012 | 12:59:41pm | 34.322 , -117.080 | 1.1 | 2.8 km | California |
| nc71785441 | Mon 14th May 2012 | 12:06:10pm | 36.536 , -121.006 | 1.9 | 9.3 km | California |
| nc71785426 | Mon 14th May 2012 | 11:50:42am | 38.814 , -122.822 | 1.4 | 3.7 km | California |
| ci15148673 | Mon 14th May 2012 | 11:47:00am | 36.855 , -117.720 | 2.0 | 0.0 km | California |
| nc71785416 | Mon 14th May 2012 | 11:26:03am | 36.645 , -121.098 | 1.4 | 11.0 km | California |
| ci15148657 | Mon 14th May 2012 | 10:49:09am | 34.160 , -116.424 | 1.3 | 8.0 km | California |
| nc71785411 | Mon 14th May 2012 | 10:24:19am | 36.535 , -121.004 | 1.4 | 9.2 km | California |
| ci15148641 | Mon 14th May 2012 | 9:36:05am | 35.879 , -116.755 | 1.4 | 5.9 km | California |
| ci15148633 | Mon 14th May 2012 | 9:33:05am | 32.938 , -116.272 | 1.0 | 9.6 km | California |
| nc71785386 | Mon 14th May 2012 | 9:27:57am | 38.815 , -122.827 | 1.3 | 2.4 km | California |
| nc71785381 | Mon 14th May 2012 | 9:11:33am | 38.837 , -122.773 | 1.0 | 2.4 km | California |
| ci15148625 | Mon 14th May 2012 | 8:00:51am | 32.539 , -115.659 | 1.7 | 9.0 km | California |
| nc71785366 | Mon 14th May 2012 | 7:58:05am | 38.823 , -122.806 | 1.0 | 3.0 km | California |
| nc71785331 | Mon 14th May 2012 | 7:15:57am | 38.842 , -122.831 | 1.0 | 2.5 km | California |
| nc71785326 | Mon 14th May 2012 | 7:11:41am | 38.824 , -122.793 | 1.4 | 3.2 km | California |
| nc71785321 | Mon 14th May 2012 | 6:56:47am | 40.279 , -124.538 | 1.2 | 18.7 km | California |
| ci15148609 | Mon 14th May 2012 | 6:28:23am | 34.032 , -117.199 | 1.1 | 16.4 km | California |
| nc71785306 | Mon 14th May 2012 | 6:24:34am | 38.867 , -122.798 | 1.3 | 1.3 km | California |
| nc71785291 | Mon 14th May 2012 | 6:15:49am | 38.866 , -122.797 | 1.2 | 0.6 km | California |
| ci15148601 | Mon 14th May 2012 | 6:05:51am | 34.321 , -116.462 | 1.5 | 3.1 km | California |
| nc71785251 | Mon 14th May 2012 | 5:18:01am | 37.947 , -122.551 | 1.0 | 8.1 km | California |
| nc71785246 | Mon 14th May 2012 | 5:12:47am | 38.931 , -122.668 | 1.3 | 3.5 km | California |
| ci15148585 | Mon 14th May 2012 | 5:09:57am | 33.044 , -116.017 | 1.8 | 9.5 km | California |
| nc71785236 | Mon 14th May 2012 | 4:12:54am | 35.880 , -121.234 | 1.7 | 5.3 km | California |
| nc71785226 | Mon 14th May 2012 | 3:50:59am | 40.355 , -122.063 | 1.2 | 10.3 km | California |
| nc71785211 | Mon 14th May 2012 | 3:02:18am | 38.825 , -122.805 | 1.8 | 3.4 km | California |
| nc71785156 | Mon 14th May 2012 | 1:21:22am | 38.872 , -122.813 | 1.8 | 1.8 km | California |
| nc71785161 | Mon 14th May 2012 | 1:20:48am | 38.875 , -122.813 | 1.4 | 1.0 km | California |
| ci15148545 | Mon 14th May 2012 | 1:00:41am | 36.164 , -118.066 | 1.1 | 6.7 km | California |
| ci15148537 | Mon 14th May 2012 | 12:59:14am | 34.173 , -118.313 | 1.2 | 10.6 km | California |
| ci15148529 | Mon 14th May 2012 | 12:27:34am | 35.028 , -117.688 | 1.6 | 0.0 km | California |
| nc71785121 | Mon 14th May 2012 | 12:15:58am | 36.258 , -121.765 | 1.5 | 13.1 km | California |
| nc71785106 | Sun 13th May 2012 | 11:15:04pm | 38.837 , -122.810 | 1.2 | 2.6 km | California |
| nc71785076 | Sun 13th May 2012 | 9:57:09pm | 38.837 , -122.809 | 1.1 | 2.6 km | California |
| ci15148433 | Sun 13th May 2012 | 9:30:17pm | 36.396 , -117.879 | 1.1 | 11.0 km | California |
| nc71785066 | Sun 13th May 2012 | 9:14:00pm | 38.792 , -122.811 | 1.4 | 3.3 km | California |
| nc71785061 | Sun 13th May 2012 | 8:39:45pm | 37.626 , -118.816 | 1.0 | 4.5 km | California |
| nc71785031 | Sun 13th May 2012 | 6:57:29pm | 38.794 , -122.809 | 1.1 | 3.3 km | California |
| ci15148417 | Sun 13th May 2012 | 6:54:47pm | 33.467 , -117.091 | 1.3 | 13.7 km | California |
| nc71785021 | Sun 13th May 2012 | 6:54:10pm | 38.794 , -122.811 | 2.2 | 3.4 km | California |
| ci15148385 | Sun 13th May 2012 | 5:51:22pm | 33.467 , -117.090 | 1.0 | 14.7 km | California |
| ci15148377 | Sun 13th May 2012 | 5:35:29pm | 33.722 , -116.054 | 1.6 | 3.1 km | California |
| nc71784986 | Sun 13th May 2012 | 5:00:19pm | 37.545 , -118.445 | 1.0 | 8.4 km | California |
| nc71784976 | Sun 13th May 2012 | 4:57:37pm | 40.110 , -121.609 | 1.3 | 10.2 km | California |
| ci15148361 | Sun 13th May 2012 | 4:52:39pm | 33.606 , -116.629 | 1.0 | 12.4 km | California |
| nc71784901 | Sun 13th May 2012 | 3:24:08pm | 38.8288 , -122.8002 | 2.7 | 1.90 km | Northern California |
| ci15148337 | Sun 13th May 2012 | 2:40:25pm | 32.0992 , -115.7315 | 2.5 | 4.50 km | Baja California, Mexico |
| nc71784861 | Sun 13th May 2012 | 2:04:09pm | 38.825 , -122.795 | 1.5 | 3.4 km | California |
| nc71784801 | Sun 13th May 2012 | 12:38:52pm | 38.7873 , -122.7757 | 3.9 | 3.70 km | Northern California |
| ci15148289 | Sun 13th May 2012 | 11:35:14am | 34.239 , -116.838 | 1.2 | 11.0 km | California |
| nc71784766 | Sun 13th May 2012 | 11:31:04am | 37.232 , -119.609 | 1.6 | 11.8 km | California |
| nc71784761 | Sun 13th May 2012 | 11:25:35am | 37.127 , -121.528 | 2.3 | 8.2 km | California |
| ci15148265 | Sun 13th May 2012 | 11:11:53am | 34.160 , -116.423 | 1.0 | 8.0 km | California |
| ci15148257 | Sun 13th May 2012 | 10:30:27am | 34.041 , -117.084 | 1.2 | 7.7 km | California |
| nc71784736 | Sun 13th May 2012 | 10:06:36am | 38.871 , -122.817 | 1.1 | 0.0 km | California |
| ci15148249 | Sun 13th May 2012 | 9:30:08am | 33.661 , -118.260 | 2.0 | 1.1 km | California |
| ci15148241 | Sun 13th May 2012 | 9:21:05am | 32.1958 , -115.2790 | 3.1 | 10.00 km | Baja California, Mexico |
| nc71784716 | Sun 13th May 2012 | 9:15:15am | 40.383 , -124.426 | 2.4 | 24.7 km | California |
| ci15148225 | Sun 13th May 2012 | 8:53:17am | 35.999 , -117.907 | 1.2 | 4.6 km | California |
| nc71784696 | Sun 13th May 2012 | 8:42:28am | 36.457 , -121.038 | 1.7 | 6.7 km | California |
| nc71784686 | Sun 13th May 2012 | 8:39:21am | 38.872 , -122.810 | 1.1 | 1.2 km | California |
| nc71784676 | Sun 13th May 2012 | 8:06:28am | 35.838 , -121.151 | 1.0 | 9.2 km | California |
| nc71784671 | Sun 13th May 2012 | 7:59:59am | 39.477 , -123.328 | 1.8 | 6.3 km | California |
| nc71784656 | Sun 13th May 2012 | 7:36:28am | 38.836 , -122.774 | 1.2 | 2.5 km | California |
| ci15148209 | Sun 13th May 2012 | 6:30:54am | 32.658 , -115.846 | 1.3 | 10.2 km | California |
| nc71784616 | Sun 13th May 2012 | 5:38:59am | 38.822 , -122.801 | 1.1 | 3.2 km | California |
| nc71784611 | Sun 13th May 2012 | 5:38:11am | 38.825 , -122.800 | 2.0 | 3.6 km | California |
| nc71784601 | Sun 13th May 2012 | 5:13:43am | 38.871 , -122.805 | 1.4 | 1.0 km | California |
| ci15148153 | Sun 13th May 2012 | 4:45:48am | 34.5913 , -116.2675 | 2.6 | 2.40 km | Southern California |
| ci15148137 | Sun 13th May 2012 | 3:37:22am | 34.580 , -116.276 | 1.7 | 2.2 km | California |
| nc71784571 | Sun 13th May 2012 | 2:52:00am | 38.812 , -122.808 | 1.4 | 2.8 km | California |
| ci15148113 | Sun 13th May 2012 | 2:43:08am | 34.163 , -116.425 | 1.0 | 8.6 km | California |
| nc71784516 | Sun 13th May 2012 | 12:53:51am | 37.571 , -118.824 | 1.2 | 4.9 km | California |
