Alaska Data
32 earthquakes in Alaska in last 7 days. (Last USGS Update: 20/06/2013 5:17am) UTC| Mag4 | Mag5 | Mag6 | Mag7 | Mag8 | Mag9 | Mag10 |
|---|---|---|---|---|---|---|
| 2 | 6% | 0 | 0 | 0 | 0 | 0 | 0 |
| Most Frequent: M2.x | | | Least Frequent: M4.x | | | Max: M4.3 | | | Min: M2.5 | | | Avg: M3.0 | | | Most Active Hour: 0:00 | | | Least Active Hour: 2:00 |
| Today: 1 | | | Yesterday: 5 | | | Tue: 4 | | | Mon: 7 | | | Sun: 0 | | | Sat: 2 | | | Fri: 6 | | | Thu (last week): 7 |
| id | date | time | loc | mag | depth | epicenter |
|---|---|---|---|---|---|---|
| ak10742309 | TODAY | 1:03:42am | 58.8878 , -136.6386 | 2.9 | 18.70 km | Southeastern Alaska |
| ak10742022 | Yesterday | 4:00:35pm | 59.1851 , -150.8835 | 2.9 | 16.60 km | Kenai Peninsula, Alaska |
| ak10741939 | Yesterday | 10:52:57am | 62.5071 , -151.7061 | 2.5 | 87.80 km | Central Alaska |
| ak10741886 | Yesterday | 7:19:43am | 61.4306 , -149.8345 | 4.0 | 46.50 km | Southern Alaska |
| ak10741728 | Yesterday | 4:32:20am | 63.1245 , -150.8038 | 3.4 | 121.40 km | Central Alaska |
| ak10741679 | Yesterday | 12:47:31am | 51.6399 , -173.0996 | 2.9 | 25.60 km | Andreanof Islands, Aleutian Islands, Alaska |
| ak10741293 | Tue 18th Jun 2013 | 2:45:33pm | 54.7568 , -160.5527 | 3.3 | 18.70 km | Alaska Peninsula |
| ak10741147 | Tue 18th Jun 2013 | 3:44:44am | 65.0924 , -149.4332 | 2.5 | 0.00 km | northern Alaska |
| ak10741139 | Tue 18th Jun 2013 | 3:03:27am | 51.6075 , 176.3660 | 3.9 | 28.90 km | Rat Islands, Aleutian Islands, Alaska |
| ak10741000 | Tue 18th Jun 2013 | 12:01:11am | 60.1065 , -144.9423 | 3.1 | 3.30 km | Southern Alaska |
| ak10740947 | Mon 17th Jun 2013 | 10:55:10pm | 51.4134 , -178.9348 | 2.9 | 15.20 km | Andreanof Islands, Aleutian Islands, Alaska |
| ak10740488 | Mon 17th Jun 2013 | 4:16:06pm | 61.5744 , -141.1029 | 3.0 | 0.90 km | Southern Alaska |
| ak10740411 | Mon 17th Jun 2013 | 12:55:16pm | 51.0163 , -179.8721 | 3.6 | 24.80 km | Andreanof Islands, Aleutian Islands, Alaska |
| ak10740368 | Mon 17th Jun 2013 | 10:32:04am | 51.3089 , -178.2420 | 2.7 | 25.80 km | Andreanof Islands, Aleutian Islands, Alaska |
| ak10740336 | Mon 17th Jun 2013 | 8:24:44am | 54.2162 , -161.7573 | 2.8 | 12.60 km | Alaska Peninsula |
| usc000hsjr | Mon 17th Jun 2013 | 8:00:12am | 52.5867 , -172.0745 | 4.3 | 10.00 km | Andreanof Islands, Aleutian Islands, Alaska |
| ak10740322 | Mon 17th Jun 2013 | 7:01:13am | 51.8528 , -171.6216 | 2.5 | 22.30 km | Fox Islands, Aleutian Islands, Alaska |
| ak10739829 | Sat 15th Jun 2013 | 10:31:53pm | 59.3152 , -153.0735 | 2.6 | 92.60 km | Southern Alaska |
| ak10739802 | Sat 15th Jun 2013 | 9:13:55pm | 63.1345 , -144.3620 | 2.7 | 2.50 km | Central Alaska |
| ak10739353 | Fri 14th Jun 2013 | 11:52:34pm | 58.0359 , -154.2420 | 2.7 | 57.60 km | Alaska Peninsula |
| ak10739211 | Fri 14th Jun 2013 | 6:27:49pm | 57.1295 , -155.9226 | 3.0 | 58.80 km | Alaska Peninsula |
| ak10739085 | Fri 14th Jun 2013 | 4:08:39pm | 51.5450 , -177.8062 | 2.7 | 13.10 km | Andreanof Islands, Aleutian Islands, Alaska |
| ak10738981 | Fri 14th Jun 2013 | 11:53:01am | 60.8871 , -149.9615 | 3.7 | 36.60 km | Kenai Peninsula, Alaska |
| ak10738669 | Fri 14th Jun 2013 | 12:37:57am | 63.9231 , -148.9404 | 2.6 | 0.00 km | Central Alaska |
| ak10738648 | Fri 14th Jun 2013 | 12:01:42am | 63.4587 , -148.9965 | 3.3 | 6.50 km | Central Alaska |
| ak10738515 | Thu 13th Jun 2013 | 8:03:15pm | 59.2423 , -153.7650 | 3.0 | 118.10 km | Southern Alaska |
| ak10738417 | Thu 13th Jun 2013 | 5:58:19pm | 58.3194 , -155.0275 | 2.7 | 1.00 km | Alaska Peninsula |
| ak10736881 | Thu 13th Jun 2013 | 2:11:29pm | 61.6008 , -147.8204 | 2.7 | 14.00 km | Southern Alaska |
| ak10736837 | Thu 13th Jun 2013 | 12:52:15pm | 61.2469 , -150.5163 | 3.1 | 44.20 km | Southern Alaska |
| ak10736824 | Thu 13th Jun 2013 | 11:44:18am | 57.8484 , -156.3705 | 2.5 | 137.90 km | Alaska Peninsula |
| ak10736823 | Thu 13th Jun 2013 | 11:43:00am | 52.8807 , -167.3668 | 2.8 | 35.20 km | Fox Islands, Aleutian Islands, Alaska |
| ak10736815 | Thu 13th Jun 2013 | 11:18:51am | 57.2413 , -154.4514 | 3.0 | 23.70 km | Kodiak Island region, Alaska |
| 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 13% |
1 3% |
0 | 2 6% |
1 3% |
0 | 0 | 2 6% |
2 6% |
0 | 2 6% |
4 13% |
2 6% |
0 | 2 6% |
0 | 3 9% |
1 3% |
1 3% |
0 | 1 3% |
1 3% |
2 6% |
1 3% |






