Alaska Data
46 earthquakes in Alaska in last 7 days. (Last USGS Update: 17/05/2012 2:45pm) UTC| Mag4 | Mag5 | Mag6 | Mag7 | Mag8 | Mag9 | Mag10 |
|---|---|---|---|---|---|---|
| 7 | 15% | 1 | 2% | 0 | 0 | 0 | 0 | 0 |
| Most Frequent: M2.x | | | Least Frequent: M5.x | | | Max: M5.0 | | | Min: M2.5 | | | Avg: M3.2 | | | Most Active Hour: 5:00 | | | Least Active Hour: 4:00 |
| Today: 1 | | | Yesterday: 4 | | | Tue: 10 | | | Mon: 4 | | | Sun: 9 | | | Sat: 10 | | | Fri: 8 | | | Thu (last week): 0 |
| id | date | time | loc | mag | depth | epicenter |
|---|---|---|---|---|---|---|
| ak10473600 | TODAY | 3:39:58am | 61.6295 , -150.8820 | 3.4 | 55.70 km | Southern Alaska |
| ak10472954 | Yesterday | 3:02:51pm | 61.1092 , -149.9185 | 4.6 | 59.00 km | Southern Alaska |
| ak10472917 | Yesterday | 11:07:01am | 60.0110 , -153.4479 | 2.5 | 153.40 km | Southern Alaska |
| ak10472906 | Yesterday | 10:29:08am | 60.3085 , -148.2143 | 3.1 | 12.90 km | Kenai Peninsula, Alaska |
| ak10472797 | Yesterday | 3:40:27am | 50.4416 , -179.7482 | 4.2 | 20.00 km | Andreanof Islands, Aleutian Islands, Alaska |
| ak10472501 | Tue 15th May 2012 | 10:18:36pm | 51.8840 , -171.4428 | 3.4 | 29.10 km | Fox Islands, Aleutian Islands, Alaska |
| ak10472234 | Tue 15th May 2012 | 3:41:49pm | 54.6293 , -160.9296 | 2.5 | 13.70 km | Alaska Peninsula |
| ak10473399 | Tue 15th May 2012 | 1:36:42pm | 51.7605 , -175.6346 | 2.5 | 55.90 km | Andreanof Islands, Aleutian Islands, Alaska |
| ak10473394 | Tue 15th May 2012 | 12:30:10pm | 55.3007 , -157.0647 | 2.8 | 55.30 km | Alaska Peninsula |
| ak10472167 | Tue 15th May 2012 | 12:16:23pm | 59.7955 , -152.8499 | 2.6 | 95.00 km | Southern Alaska |
| ak10472123 | Tue 15th May 2012 | 9:18:55am | 59.8997 , -152.7979 | 2.5 | 98.90 km | Southern Alaska |
| ak10473380 | Tue 15th May 2012 | 9:14:05am | 51.5455 , -174.8483 | 2.6 | 27.80 km | Andreanof Islands, Aleutian Islands, Alaska |
| ak10472112 | Tue 15th May 2012 | 8:47:53am | 59.9696 , -153.0440 | 3.3 | 119.90 km | Southern Alaska |
| ak10472030 | Tue 15th May 2012 | 1:28:23am | 57.7825 , -155.0629 | 2.5 | 73.40 km | Alaska Peninsula |
| ak10472015 | Tue 15th May 2012 | 1:19:26am | 63.1230 , -150.8624 | 3.5 | 125.20 km | Central Alaska |
| ak10471567 | Mon 14th May 2012 | 4:14:31pm | 52.6926 , -169.4790 | 3.3 | 5.90 km | Fox Islands, Aleutian Islands, Alaska |
| ak10471512 | Mon 14th May 2012 | 11:38:44am | 56.2602 , -156.6766 | 3.0 | 48.30 km | Alaska Peninsula |
| ak10471440 | Mon 14th May 2012 | 5:55:50am | 51.5814 , -174.8917 | 2.9 | 25.50 km | Andreanof Islands, Aleutian Islands, Alaska |
| usb0009p99 | Mon 14th May 2012 | 2:45:22am | 51.6387 , -174.9994 | 5.0 | 26.70 km | Andreanof Islands, Aleutian Islands, Alaska |
| usb0009nyz | Sun 13th May 2012 | 6:44:38pm | 51.1445 , -179.8910 | 4.7 | 31.60 km | Andreanof Islands, Aleutian Islands, Alaska |
| ak10471304 | Sun 13th May 2012 | 3:58:17pm | 59.9058 , -141.0478 | 2.7 | 18.20 km | Southeastern Alaska |
| ak10471297 | Sun 13th May 2012 | 3:28:09pm | 51.1751 , -176.1796 | 3.4 | 44.70 km | Andreanof Islands, Aleutian Islands, Alaska |
| ak10472597 | Sun 13th May 2012 | 2:20:46pm | 51.6672 , -179.1486 | 2.9 | 4.70 km | Andreanof Islands, Aleutian Islands, Alaska |
| ak10471262 | Sun 13th May 2012 | 1:13:59pm | 51.1157 , -176.1300 | 3.8 | 25.50 km | Andreanof Islands, Aleutian Islands, Alaska |
| ak10471246 | Sun 13th May 2012 | 11:59:06am | 51.1207 , -179.5458 | 3.1 | 33.10 km | Andreanof Islands, Aleutian Islands, Alaska |
| ak10471232 | Sun 13th May 2012 | 11:00:18am | 51.0795 , -176.1205 | 3.8 | 25.10 km | Andreanof Islands, Aleutian Islands, Alaska |
| ak10471190 | Sun 13th May 2012 | 7:21:40am | 54.4003 , -161.4285 | 2.5 | 11.60 km | Alaska Peninsula |
| ak10471159 | Sun 13th May 2012 | 5:09:49am | 60.0531 , -152.8225 | 4.0 | 114.10 km | Southern Alaska |
| ak10471069 | Sat 12th May 2012 | 8:16:33pm | 59.8950 , -141.0113 | 3.7 | 3.20 km | Southeastern Alaska |
| ak10471047 | Sat 12th May 2012 | 7:26:33pm | 59.9208 , -140.9976 | 2.6 | 5.60 km | Southeastern Alaska |
| ak10471043 | Sat 12th May 2012 | 6:54:11pm | 59.8875 , -141.0200 | 3.0 | 2.50 km | Southeastern Alaska |
| usb0009nj8 | Sat 12th May 2012 | 9:33:08am | 52.8003 , -168.2633 | 3.6 | 36.70 km | Fox Islands, Aleutian Islands, Alaska |
| ak10470939 | Sat 12th May 2012 | 6:30:48am | 60.1922 , -153.2231 | 2.5 | 150.40 km | Southern Alaska |
| usb0009nib | Sat 12th May 2012 | 5:39:08am | 56.3215 , -161.9751 | 4.3 | 194.60 km | Alaska Peninsula |
| ak10470923 | Sat 12th May 2012 | 5:22:10am | 53.5570 , -165.0930 | 2.6 | 21.00 km | Fox Islands, Aleutian Islands, Alaska |
| ak10473235 | Sat 12th May 2012 | 12:54:17am | 66.9137 , -143.7902 | 2.6 | 25.20 km | northern Alaska |
| ak10470880 | Sat 12th May 2012 | 12:48:45am | 54.5230 , -165.4304 | 2.7 | 71.90 km | Fox Islands, Aleutian Islands, Alaska |
| ak10470849 | Sat 12th May 2012 | 12:19:47am | 63.0228 , -150.4333 | 2.9 | 100.30 km | Central Alaska |
| usb0009ne5 | Fri 11th May 2012 | 9:08:21pm | 53.0994 , -166.6071 | 4.3 | 32.30 km | Fox Islands, Aleutian Islands, Alaska |
| ak10470700 | Fri 11th May 2012 | 8:50:20pm | 60.2502 , -153.6508 | 2.9 | 175.90 km | Southern Alaska |
| ak10470646 | Fri 11th May 2012 | 5:50:29pm | 54.3015 , -161.3921 | 2.7 | 7.60 km | Alaska Peninsula |
| ak10470517 | Fri 11th May 2012 | 9:36:06am | 52.7665 , -163.0805 | 3.7 | 40.80 km | south of Alaska |
| ak10471810 | Fri 11th May 2012 | 7:44:20am | 55.4515 , -158.8816 | 2.5 | 8.60 km | Alaska Peninsula |
| usb0009muk | Fri 11th May 2012 | 7:33:00am | 52.0799 , -171.6458 | 4.3 | 54.70 km | Fox Islands, Aleutian Islands, Alaska |
| ak10470455 | Fri 11th May 2012 | 2:26:40am | 58.6884 , -155.0410 | 3.2 | 148.90 km | Alaska Peninsula |
| ak10470454 | Fri 11th May 2012 | 2:13:06am | 53.1747 , -161.8875 | 3.4 | 25.40 km | south of Alaska |
| 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 7% |
2 4% |
3 7% |
2 4% |
0 | 4 9% |
1 2% |
3 7% |
1 2% |
4 9% |
1 2% |
4 9% |
2 4% |
2 4% |
1 2% |
4 9% |
1 2% |
1 2% |
2 4% |
1 2% |
2 4% |
1 2% |
1 2% |
0 |







